Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
---|---|---|---|---|
|
|
Health: Unknown
Source: human faeces (Dijkshoorn2005), clinical sources (wound, infection, sputum, urine - CCUG) and the environment
|
Opt. T: 25-35℃
Mid T(℃): 38(neg)
|
|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
---|---|---|---|---|
|
|
|
|
|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
---|---|---|---|---|
|
|
|
|
|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
---|---|---|---|---|
|
|
|
|
|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
---|---|---|---|---|
|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
---|---|---|---|---|
penicillin_G: Res
|
|
|
|
|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
|
|
|
chloramphenicol: d
|
|