Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: freshwater eels
DNA G+C(%): 59.4-60.8
|
Opt. T: 28℃
Low T(℃): 4(+)
Mid T(℃): 37(+)
NaCl 0.5-2%: 0(+)
NaCl 3-5%: 3(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: R(10; disc)
ampicillin: Res
carbenicil: R(30; disc)
mezlocillin: Sens
oxacillin: Res
penicillin_G: Res
piperacillin: Sens
|
cefotaxime: Sens
ceftazidime: Sens
|
amikacin: Sens
gentamicin: Sens
kanamycin: Sens
netilmycin: Sens
spectinomycin: Sens
tobramycin: Sens
|
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: Sens
|
teicoplanin: Res
vancomycin: Res
|
|
chloramphenicol: Sens
trimethoprim: Sens
|
|