Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: clinical sources (wound)
DNA G+C(%): 62.8
|
Opt. T: 30℃
Low T(℃): 4(neg)
Mid T(℃): 36(+)
High T(℃): 41(neg)
NaCl 0.5-2%: 0(+)
NaCl >6%: 6(neg)
Opt. pH: 8.5-9.5
pH 4.2-5.9: 4.5(neg)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: Res
Augmentin: Res
aztreonam: Sens
piperacillin: Sens
piper-taz: Sens
ticarcillin: Res
tica-clav: Res
imipenem: Sens
|
cefepime: Sens
cefoperazone: Sens
cefotaxime: Sens
cefoxitin: Sens
ceftazidime: Sens
cephalothin: Res
|
amikacin: Sens
gentamicin: Sens
kanamycin: Sens
streptomycin: Var
tobramycin: Sens
|
erythromycin: Res
|
ciprofloxacin: Sens
nalidixic-acid: Sens
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: Sens
|
|
|
chloramphenicol: Sens
fosfomycin: Sens
SXT: Sens
|
|