Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (Ikeyama2020)
DNA G+C(%): 33.9
|
Opt. T: 37℃
Lower T(℃): 30(+)
Mid T(℃): 37(+)
NaCl 0.5-2%: 0.3(+)
NaCl 3-5%: 2.3(+)
Opt. pH: 7
pH 6.0-8.0: 6.2-8.0(+)
Bile reaction(%): 20(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: Sens
penicillin: S(vr)
|
|
gentamicin: Res
kanamycin: Res
neomycin: Res
streptomycin: R(vr)
|
erythromycin: R(15; disc, variable)
|
ciprofloxacin: R(5; disc, variable)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
oxytetracycline: S(30; disc, variable)
|
vancomycin: Sens
|
bacitracin: S(10U)
|
chloramphenicol: Sens
SXT: Res
|
colistin: Sens
|