Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (obese patient - Togo2019)
|
Opt. T: 37℃
Lower T(℃): 28(+)
High T(℃): 45(+)
NaCl 0.5-2%: 1(neg)
Opt. pH: 7.5
pH 6.0-8.0: 6.0(+)
pH >8: 8.5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: S(0.19)
benzyl-pen: S(0.016)
imipenem: R(32)
|
|
amikacin: R(>256)
|
erythromycin: R(256)
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
minocycline: S(1.5)
|
teicoplanin: S(0.125)
vancomycin: S(0.125)
|
rifampicin: S(0.006)
|
metronidazole: S(0.016)
|
daptomycin: S(0.5)
|