Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Media containing 1% glycine supports growth.
Bacterium | Selenite reduction | H2S/TSI | Nitrate reduction | Oxidase | Catalase | Indoxyl acetate hydrolysis |
Campylobacter coli | + | d | + | + | + | + |
Campylobacter upsaliensis | + | neg | + | + | neg | + |
Campylobacter rectus | + | neg | + | + | d | + |
Campylobacter showae | + | d | + | d | + | neg |
Campylobacter concisus | d | neg | d | d | neg | neg |
Campylobacter curvus | neg | d | + | + | neg | d |
Campylobacter gracilis | neg | neg | d | neg | d | d |
Campylobacter hominis | neg | neg | neg | + | neg | neg |
Wexler, H. M., Reeves, D., Summanen, P. H., Molitoris, E., McTeague, M., Duncan, J., Wilson, K. H., & Finegold, S. M. (1996). Sutterella wadsworthensis gen. nov., sp. nov., bile-resistant microaerophilic Campylobacter gracilis-like clinical isolates. International Journal of Systematic Bacteriology, 46(1), 252–258.
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: clinical sources (dental disease - CCUG) and human faeces
DNA G+C(%): 44–46
|
Lower T(℃): 25(neg)
High T(℃): 42(d(neg))
NaCl 0.5-2%: 2.0(d)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: S(1)
Augmentin: Var(MIC50): 0.125, MIC90: >8, RNG: (0.06->8)
amp-sulb: Var(MIC50): 4, MIC90: 32, RNG: (0.06–>32)
carbenicil: S(32)
penicillin: R(MIC50): 16, MIC90: >32, RNG: (0.06–>32)
penicillin_G: Var(MIC50): 0.25, MIC90: 64, RNG: (≤0.03->64)
piperacillin: RNG: (2-26)
piper-taz: Var(MIC50): 0.25, MIC90: >128, RNG: (0.06->128)
tica-clav: S(MIC50): 0.25, MIC90: 4, RNG: (0.06->128)
imipenem: S(MIC50): 0.125, MIC90: 0.5, RNG: (0.015–16)
meropenem: S(MIC50): 0.015, MIC90: 0.03, RNG: (0.015–0.06)
|
cefalexin: R(MIC50): >32, MIC90: >32, RNG: (2->32)
cefotaxime: Var(MIC50): 0.06, MIC90: 16, RNG: (≤0.015–16)
cefotetan: S(MIC50): 4, MIC90: 4, RNG: (1–4)
cefoxitin: Var(MIC50): 2, MIC90: 32, RNG: (0.25–>128)
ceftizoxime: SensRNG: (0.25-1)
cefuroxime: S(MIC50): 2, MIC90: -, RNG: (0.015–>32)
cephalothin: S(32)
|
amikacin: Var(MIC50): -, MIC90: 32
gentamicin: Var(MIC50): 2-4), MIC90: Var(2-4
kanamycin: SensRNG: (0.5-2)
neomycin: Var(MIC50): 16-32), MIC90: Var(16-32
streptomycin: SensRNG: (1-2)
|
azithromycin: S(MIC50): 0.125, MIC90: 0.5, RNG: (0.125-0.5)
erythromycin: S(MIC50): 0.25, MIC90: 2, RNG: (0.25-2)
clarithromycin: S(MIC50): 2, MIC90: 4, RNG: (0.25–>32)
roxithromycin: Var(MIC50): 4, MIC90: 16, RNG: (1–32)
telithromycin: S(MIC50): 1, MIC90: 2, RNG: (0.06–8)
|
ciprofloxacin: Var(MIC50): ≤0.5, MIC90: >8, RNG: (≤0.5->8)
gatifloxacin: S(MIC50): 0.5, MIC90: -, RNG: (0.03->8)
gemifloxacin: S(MIC50): ≤0.015, MIC90: 1, RNG: (≤0.015–1)
levofloxacin: Var(MIC50): 0.25, MIC90: >8, RNG: (≤0.06->8)
moxifloxacin: S(MIC50): 0.5, MIC90: -, RNG: (0.03->8)
nalidixic-acid: Var(MIC50): 16->128), MIC90: Var(16->128, Var(32)
ofloxacin: S(MIC50): 0.25, MIC90: 0.5, RNG: (0.25–1)
trovafloxacin: S(MIC50): 0.125, MIC90: 0.25, RNG: (0.06–0.5)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: S(MIC50): 0.125, MIC90: 1, RNG: (0.06–8)
minocycline: Var(MIC50): 0.5-2), MIC90: Var(0.5-2
tetracycline: S(MIC50): 0.25, MIC90: 1, RNG: (0.125-2)
tigecycline: S(MIC50): 0.06, MIC90: 0.25, RNG: (0.06–0.5)
|
vancomycin: R(>128)
|
bacitracin: R(128)
rifampicin: Var(MIC50): 4-32), MIC90: Var(4-32
|
chloramphenicol: S(MIC50): 2, MIC90: 8, RNG: (0.25–32)
metronidazole: S(MIC50): 1, MIC90: 4, RNG: (0.25-4)
|
clindamycin: S(MIC50): 0.25, MIC90: 2, RNG: (0.125-4)
colistin: SensRNG: (0.5-1)
polymyxin_B: SensRNG: (≤0.25-1)
|