Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (diarrhoea - CCUG), an infection and shellfish
DNA G+C(%): 31-33
|
Lower T(℃): 25(neg)
Mid T(℃): 31(+)
High T(℃): 42(+)
NaCl 0.5-2%: 2(+)
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
carbenicil: R(32)
penicillin: Res
|
cefoperazone: R(64)
cephalothin: R(32)
|
|
erythromycin: Sens
|
nalidixic-acid: S(32)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
|
vancomycin: Res
|
|
chloramphenicol: Sens
metronidazole: R(4)
SXT: Res
|
clindamycin: Sens
|