Character | Response | |
---|---|---|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (CCUG)
DNA G+C(%): 44.1
|
Opt. T: 37℃
Lower T(℃): 20(+)
Mid T(℃): 40(+)
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: Res
penicillin_G: Res
|
|
amikacin: Res
gentamicin: Res
kanamycin: Res
streptomycin: Res
|
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: Res
|
vancomycin: Res
|
|
chloramphenicol: Res
co-trimoxazole: Res
|
colistin: Res
|