Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Benno, Y., Endo, K., Mizutani, T., Namba, Y., Komori, T., & Mitsuoka, T. (1989). Comparison of fecal microflora of elderly persons in rural and urban areas of Japan. Applied and Environmental Microbiology, 55(5), 1100–1105.
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces and appendix, clinical sources (blood, bowel infections, brain abscess)
DNA G+C(%): 24-26
|
Opt. T: 37℃
High T(℃): 50(+)
NaCl >6%: 6.5(neg)
Bile reaction(%): 20(neg)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: S(MIC50): 0.125, MIC90: 0.5, RNG: (0.125-0.5)
Augmentin: S(MIC50): 0.25, MIC90: 1, RNG: (0.125-2)
ampicillin: S(MIC50): 0.5, MIC90: 1, RNG: (0.06-2)
amp-sulb: S(MIC50): 0.5, MIC90: 8, RNG: (0.25–>128)
penicillin_G: S(MIC50): 0.125, MIC90: 1, RNG: (0.06-2)
piper-taz: S(MIC50): 2, MIC90: 16, RNG: (0.5–>256)
tica-clav: Var(MIC50): 2, MIC90: 32, RNG: (0.06–64)
doripenem: S(MIC50): 1, MIC90: 2, RNG: (0.06–8)
ertapenem: S(MIC50): 4, MIC90: 8, RNG: (0.06–8)
imipenem: S(MIC50): 0.25, MIC90: 0.5, RNG: (0.125-0.5)
meropenem: S(MIC50): 2, MIC90: 2, RNG: (0.06–8)
|
cefoperazone: Var(MIC50): 4, MIC90: 128, RNG: (0.25-128)
cefotetan: Var(MIC50): 2, MIC90: 4, RNG: (0.25-4)
cefotiam: R(MIC50): 16, MIC90: 128, RNG: (1-128)
cefoxitin: S(MIC50): 1, MIC90: 2, RNG: (1–2)
cefpodoxime: R(MIC50): 64, MIC90: >128, RNG: (0.125->128)
moxalactam: Var(MIC50): 4, MIC90: 8, RNG: (0.5-8)
|
|
fidaxomicin: S(0.03)
quin-dalf: S(MIC50): 1, MIC90: 1, RNG: (0.25-1)
|
linezolid: Var(MIC50): 2, MIC90: 8, RNG: (1-8)
ciprofloxacin: Var(MIC50): 1, MIC90: 8, RNG: (0.5-8)
clinafloxacin: S(0.06/0.25)
garenoxacin: S(MIC50): 0.5, MIC90: 2, RNG: (0.25-2)
gatifloxacin: S(MIC50): 0.5, MIC90: 2, RNG: (0.25-2)
levofloxacin: S(MIC50): 1, MIC90: 4, RNG: (0.5-4)
moxifloxacin: S(MIC50): 1, MIC90: 2, RNG: (0.25-2)
trovafloxacin: S(MIC50): 0.5, MIC90: 0.5, RNG: (0.25-1)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: S(MIC50): 0.06, MIC90: 0.06, RNG: (0.03–0.125)
tigecycline: S(MIC50): 0.06, MIC90: 0.06, RNG: (0.06)
|
teicoplanin: S(MIC50): 0.06, MIC90: 0.5, RNG: (0.06-4)
vancomycin: S(MIC50): 1, MIC90: 2, RNG: (0.5-2)
|
bacitracin: Var(MIC50): 1, MIC90: 128, RNG: (1–128)
|
chloramphenicol: S(MIC50): 2, MIC90: 4, RNG: (0.125–>32)
metronidazole: S(MIC50): 1, MIC90: 1, RNG: (0.25-2)
|
clindamycin: Var(MIC50): 1, MIC90: 8, RNG: (0.03-8)
daptomycin: R(MIC50): >32, MIC90: >32, RNG: (16->32)
|