Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces and activated sludge
DNA G+C(%): 60.4-60.8
|
Opt. T: 30℃
Low T(℃): 4(neg)
Lower T(℃): 20(+)
Mid T(℃): 37(+)
NaCl 0.5-2%: 2(+)
NaCl >6%: 9(neg)
Opt. pH: 7.5
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: S(10; disc)
penicillin_G: Var(MIC50): 10; disc), MIC90: Var(10; disc
|
|
streptomycin: S(30; disc)
|
erythromycin: S(15; disc)
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: S(30; disc)
|
|
rifampicin: Var(MIC50): 5; disc), MIC90: Var(5; disc
|
chloramphenicol: S(30; disc)
|
|