Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: clinical sources
|
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
aztreonam: R(>64)
oxacillin: RNG: (4-8)
penicillin: SensRNG: 90.25-0.5)
imipenem: SensRNG: (0.0625-0.125)
|
cephalothin: SensRNG: (0.5-1)
|
gentamicin: SensRNG: (0.5-1
|
erythromycin: SensRNG: (<0.03-0.0625)
|
ciprofloxacin: S(0.5)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: S(1)
|
vancomycin: SensRNG: (1-2)
|
rifampicin: S(0.016)
|
chloramphenicol: SensRNG: (1-2)
fosfomycin: R(>256)
|
fusidic-acid: S(0.03)
|