Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (infant stools - Bernard2010), clinical sources (blood) and seawater
DNA G+C(%): 53.9
|
Lower T(℃): 25(+)
High T(℃): 42(+)
NaCl >6%: 10(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: Sens
penicillin: Sens
ertapenem: Sens
meropenem: Sens
|
cefepime: Sens
cefotaxime: Sens
cefuroxime: Sens
|
gentamicin: Sens
|
erythromycin: Sens
quin-dalf: Sens
telithromycin: Sens
|
linezolid: Sens
ciprofloxacin: Sens
gatifloxacin: Sens
levofloxacin: Sens
moxifloxacin: Sens
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: Sens
tigecycline: Sens
|
vancomycin: Sens
|
rifampicin: Sens
|
chloramphenicol: Sens
SXT: Sens
|
clindamycin: Sens
daptomycin: Sens
|