Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: a septicaemia patient, Australia
DNA G+C(%): 45.6
|
Opt. T: 35℃
Low T(℃): 15(neg)
Lower T(℃): 22(+)
Mid T(℃): 37(+)
High T(℃): 42(neg)
NaCl 0.5-2%: 2(+)
Opt. pH: 7.8-8
pH 6.0-8.0: 7(+)
pH >8: 9(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: Sens
penicillin: Sens
imipenem: Sens
meropenem: Sens
|
cefazolin: Sens
|
amikacin: Res
gentamicin: Res
tobramycin: Res
|
erythromycin: Sens
|
linezolid: Sens
ciprofloxacin: Sens
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: Sens
|
vancomycin: Sens
|
|
chloramphenicol: Sens
fosfomycin: Res
metronidazole: Res
SXT: Res
|
colistin: Res
|