Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (Bilen2018e) and clinical sources (blood, cerebrospinal fluid, wound - CCUG)
DNA G+C(%): 39-40
|
Low T(℃): 10(neg)
High T(℃): 45(+)
NaCl >6%: 6.5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
|
|
|
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: Var(MIC50): 0.12-16), MIC90: Var(0.12-16
minocycline: Var(MIC50): 0.06-32), MIC90: Var(0.06-32
tigecycline: SensRNG: (<0.015-2)
|
|
|
|
|