Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
---|---|---|---|---|
|
|
Health: Unknown
Source: human faeces and sputum (healthy)
DNA G+C(%): 38.5
|
Opt. T: 37℃
Lower T(℃): 25(+)
NaCl 0.5-2%: 0.5(+)
pH 6.0-8.0: 6.0-8.0(+)
pH >8: 8.5(+)
|
|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
---|---|---|---|---|
|
|
|
|
|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
---|---|---|---|---|
|
|
|
|
|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
---|---|---|---|---|
|
|
|
|
|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
---|---|---|---|---|
|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
---|---|---|---|---|
amoxicillin: S(0.038)
benzyl-pen: Var(MIC50): 1), MIC90: Var(1, RNG: (0.016-256)
ertapenem: R(2)
imipenem: Var(MIC50): 1), MIC90: Var(1
|
cefotaxime: R(MIC50): 6), MIC90: R(6, RNG: (0.002-32)
|
amikacin: R(48)
tobramycin: Var(MIC50): 3), MIC90: Var(3
|
erythromycin: S(0.75)
|
|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: S(0.38)
minocycline: S(0.094)
|
teicoplanin: S(0.75)
vancomycin: S(1)
|
rifampicin: S(1)
|
fosfomycin: R(12)
metronidazole: R(256)
|
daptomycin: S(2)
|