Character | Response | |
---|---|---|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
---|---|---|---|---|
|
|
Health: Unknown
Source: subgingival dental plaque
DNA G+C(%): 32
|
Opt. T: 34-37℃
Lower T(℃): 25(neg)
Mid T(℃): 40(neg)
|
|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
---|---|---|---|---|
|
|
|
|
|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
---|---|---|---|---|
|
|
|
|
|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
---|---|---|---|---|
|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
---|---|---|---|---|
penicillin: Sens
|
|
|
azithromycin: SensRNG: (≤0.03-0.25)
erythromycin: Sens
|
|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: Sens
|
|
|
chloramphenicol: Sens
|
clindamycin: Sens
|