Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: green alga, Antarctic
DNA G+C(%): 59.1
|
Opt. T: 25℃
Low T(℃): 4(+)
Mid T(℃): 33(+)
NaCl 0.5-2%: 0.5(+)
NaCl >6%: 8(+)
Opt. pH: 7.5-8.1
pH 6.0-8.0: 6.5(+)
pH >8: 9.1(+)
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: R(6; disc)
penicillin: R(6; disc)
|
cefalexin: R(20; disc)
|
gentamicin: S(6; disc)
kanamycin: S(20; disc)
streptomycin: R(6; disc)
|
erythromycin: R(10; disc)
|
nalidixic-acid: R(20; disc)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: R(20; disc)
|
vancomycin: R(20; disc)
|
|
chloramphenicol: S(20; disc)
|
polymyxin_B: S(25; disc)
|