Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (Alou2017a)
DNA G+C(%): 30.5
|
Opt. T: 37℃
Lower T(℃): 25(+)
Mid T(℃): 37(+)
NaCl 0.5-2%: 0.5(+)
pH 6.0-8.0: 6.0-8.0(+)
pH >8: 8.5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
oxacillin: Sens
penicillin_G: Sens
imipenem: Res
|
|
gentamicin: R(30)
gentamicin-500: Sens
tobramycin: Sens
|
erythromycin: Res
|
ciprofloxacin: Sens
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: Sens
|
teicoplanin: Res
|
rifampicin: Sens
|
metronidazole: Res
SXT: Res
|
colistin: Res
|