Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human left colon (Lo2017)
DNA G+C(%): 40.0
|
Opt. T: 37℃
High T(℃): 45(+)
NaCl 0.5-2%: 0(+)
Opt. pH: 7.0
pH 4.2-5.9: 5.0(+)
pH 6.0-8.0: 8.0(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
Augmentin: Sens
oxacillin: Res
imipenem: Sens
|
|
gentamicin: Res
tobramycin: Sens
|
erythromycin: Res
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: Res
|
vancomycin: Sens
|
|
fosfomycin: Res
metronidazole: Sens
SXT: Res
|
daptomycin: Sens
colistin: Res
|