Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
---|---|---|---|---|
|
|
Health:
Positive
Source: human faeces (Lanjekar2014)
DNA G+C(%): 54.9-57.7
|
Opt. T: 37℃
Low T(℃): 15(+)
Mid T(℃): 37(+)
High T(℃): 45(neg)
|
|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
---|---|---|---|---|
|
|
|
|
|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
---|---|---|---|---|
|
|
|
|
|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
---|---|---|---|---|
|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
---|---|---|---|---|
|
|
|
|
|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
|
vancomycin: R(5; disc)
|
|
|
colistin: R(10; disc)
|