Character | Response | |
---|---|---|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: a patient with spondylodiscitis
DNA G+C(%): 66.8
|
Lower T(℃): 22(+)
Mid T(℃): 37(+)
High T(℃): 41(neg)
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
|
|
|
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: R(MIC50): >128, MIC90: >128, RNG: (2->128)
minocycline: R(MIC50): 64, MIC90: 64, RNG: (16-64)
tetracycline: R(MIC50): >128, MIC90: >128, RNG: (16->128)
tigecycline: R(32)
|
|
rifampicin: Res
|
|
|