Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: sewage, soil, manure and mud
DNA G+C(%): 65-67
|
Opt. T: 36℃
Low T(℃): 8(+)
Mid T(℃): 40(+)
NaCl >6%: 7(+)
Opt. pH: 7.6
pH 6.0-8.0: 6.0(+)
pH >8: 10(+)
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
carbenicil: S(100; disc)
cloxacillin: R(5; disc)
penicillin: Var(MIC50): 10U), MIC90: Var(10U
|
|
streptomycin: Var(MIC50): 25; disc), MIC90: Var(25; disc
|
erythromycin: Var(MIC50): 15; disc), MIC90: Var(15; disc
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
oxytetracycline: Var(MIC50): 30; disc), MIC90: Var(30; disc
|
|
|
chloramphenicol: S(50; disc)
|
|