Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: many animal and human infections
DNA G+C(%): 40.8-43.9
|
Opt. T: 36-42℃
Lower T(℃): 25(+)
High T(℃): 42(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
Augmentin: S(MIC50): 0.25, MIC90: 0.25, RNG: (0.06–0.25)
amp-sulb: S(MIC50): 0.06, MIC90: 0.125, RNG: (0.015–0.125)
oxacillin: S(MIC50): 1, MIC90: 8, RNG: (0.06->64)
penicillin: S(MIC50): 0.125, MIC90: 0.125, RNG: (0.03–0.125)
penicillin_G: S(MIC50): 0.125, MIC90: 0.125, RNG: (0.03–0.125)
piper-taz: S(MIC50): 0.03, MIC90: 0.03, RNG: (0.03–0.03)
ertapenem: S(MIC50): 0.015, MIC90: 0.015, RNG: (0.015–0.03)
meropenem: S(MIC50): 0.03, MIC90: 0.03, RNG: (0.03–0.03)
|
cefalexin: S(MIC50): 0.25, MIC90: 1, RNG: (0.06-2)
cefazolin: S(MIC50): 0.5, MIC90: 0.5, RNG: (0.06–1)
|
|
azithromycin: S(MIC50): 0.25, MIC90: 1, RNG: (0.03–1)
erythromycin: S(MIC50): 2, MIC90: 2, RNG: (0.25–2)
|
ciprofloxacin: S(MIC50): 0.016, MIC90: 0.016, RNG: (0.004–0.03)
garenoxacin: S(MIC50): 0.008, MIC90: 0.008, RNG: (0.001–0.015)
gatifloxacin: S(MIC50): 0.016, MIC90: 0.016, RNG: (0.008–0.03)
levofloxacin: S(MIC50): 0.016, MIC90: 0.03, RNG: (0.008–0.03)
moxifloxacin: S(MIC50): 0.03, MIC90: 0.03, RNG: (0.03–0.06)
sparfloxacin: S(MIC50): 0.008, MIC90: 0.008, RNG: (0.004–0.008)
trovafloxacin: S(MIC50): 0.016, MIC90: 0.016, RNG: (0.008–0.03)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: S(MIC50): 0.125, MIC90: 0.125, RNG: (0.05–0.25)
minocycline: S(MIC50): 0.06, MIC90: 0.125, RNG: (0.06–0.125)
tetracycline: S(MIC50): 0.125, MIC90: 0.25, RNG: (0.06–8)
tigecycline: S(MIC50): 0.03, MIC90: 0.03, RNG: (0.03–0.03)
|
|
|
SXT: S(MIC50): 0.06, MIC90: 0.125, RNG: (0.015–0.125)
|
clindamycin: R(MIC50): 16, MIC90: 16, RNG: (4–>16)
|