Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: a free-flowing bore well, Australia
DNA G+C(%): 66.5
|
Opt. T: 40-41℃
High T(℃): 45(+)
NaCl 0.5-2%: 0.5(neg)
Opt. pH: 6-6.5
pH 6.0-8.0: 6.0(+)
pH >8: 9(+)
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: Sens
|
|
neomycin: Sens
spectinomycin: Sens
streptomycin: Sens
|
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: Sens
|
vancomycin: Sens
|
|
chloramphenicol: Sens
|
|