Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
N/A
The genus Porphyromonas currently includes 13 recognized species of asaccharolytic, obligately anaerobic, nonspore-forming, Gram-negative, non-motile, pleomorphic bacilli. Three of these are of human origin: Porphyromonas asaccharolytica, P. endodontalis and P. gingivalis. P. asaccharolytica strain DSM 20707 is catalase-negative. Cells in broth are 0.8 to 1.5 um by 1.0 to 3.5 um, but occasionally longer cells are seen. Colonies on blood agar plates are smooth, shiny, convex, and 1 to 3 mm in diameter and darken progressively from the edge of the colony toward the center after 6 to 10 days. Eventually the whole colony becomes black due to protoheme production. Strain DSM 20707 was isolated from human empyema fluid overlying a subphrenic abscess (adapted from DOI;10.1099/00207713-38-1-128 and PMID 10317). [UP000006545]
Finegold, S. M., Strong, C. A., McTeague, M., & Marina, M. (1993). The importance of black-pigmented Gram-negative anaerobes in human infections. FEMS Immunology and Medical Microbiology, 6(2–3), 77–82.
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces and pelvic abscess
DNA G+C(%): 52-54
|
Opt. T: 37℃
NaCl 0.5-2%: 0.5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: Var(MIC50): ≤0.125, MIC90: 32, RNG: (≤0.0125-64)
Augmentin: S(MIC50): ≤0.015, MIC90: 0.03, RNG: (≤0.015-0.03)
ampicillin: S(MIC50): 0.06, MIC90: 0.06, RNG: (0.06–0.25)
amp-sulb: S(MIC50): 0.06, MIC90: 1, RNG: (0.06–2)
penicillin: S(MIC50): 0.06, MIC90: -, RNG: (0.06–0.06)
penicillin_G: S(MIC50): ≤0.015, MIC90: ≤0.015, RNG: (≤0.015)
piper-taz: S(MIC50): 0.015, MIC90: 0.06, RNG: (0.015–1)
tica-clav: S(MIC50): 0.06, MIC90: 0.06, RNG: (0.06–0.25)
doripenem: S(MIC50): 0.015, MIC90: 0.03, RNG: (0.015–0.06)
ertapenem: S(MIC50): 0.015, MIC90: 0.06, RNG: (0.015–0.125)
imipenem: S(MIC50): 0.06, MIC90: 0.125, RNG: (≤0.016-0.25)
meropenem: S(MIC50): 0.062, MIC90: 0.062, RNG: (0.06-0.12)
|
cefalexin: RNG: (0.03->32)
cefamandole: Var(MIC50): 4, MIC90: 128, RNG: (0.125-128)
cefepime: Var(MIC50): 1, MIC90: 16, RNG: (0.25–16)
cefoperazone: Var(MIC50): 2, MIC90: 16, RNG: (0.125-16)
cefotaxime: S(MIC50): 0.03, MIC90: 0.25, RNG: (≤0.015-0.25)
cefotetan: Var(MIC50): 1, MIC90: 64, RNG: (0.125-64)
cefotiam: Var(MIC50): 1, MIC90: >128, RNG: (0.125->128)
cefoxitin: S(MIC50): 0.125, MIC90: 0.25, RNG: (0.06–0.5)
ceftazidime: Var(MIC50): 0.5, MIC90: 8, RNG: (0.25–32)
ceftizoxime: Var(MIC50): 0.5, MIC90: 16, RNG: (0.125-16)
moxalactam: Var(MIC50): 0.5, MIC90: 64, RNG: (0.125-64)
|
|
azithromycin: S(MIC50): 0.03-0.25), MIC90: S(0.03-0.25, RNG: (0.125->32)
erythromycin: S(MIC50): 0.03-1), MIC90: S(0.03-1, RNG: (0.03-32)
fidaxomicin: R(MIC50): 64, MIC90: 128, RNG: (0.03–128)
clarithromycin: Var(MIC50): 0.06, MIC90: >32, RNG: (≤0.015->32)
quin-dalf: S(MIC50): 1, MIC90: 2, RNG: (≤0.0125-4)
roxithromycin: S(MIC50): 0.06, MIC90: 4, RNG: (0.03-4)
telithromycin: Var(MIC50): ≤0.015, MIC90: 32, RNG: (≤0.015->32)
|
linezolid: S(MIC50): 1, MIC90: 2, RNG: (0.25-2)
ciprofloxacin: S(MIC50): 1, MIC90: 2, RNG: (0.25-4)
garenoxacin: S(MIC50): 0.25, MIC90: 0.5, RNG: (0.016-0.5)
gatifloxacin: S(MIC50): 0.25, MIC90: 0.5, RNG: (0.06-2)
gemifloxacin: S(MIC50): 0.06, MIC90: 0.125, RNG: (0.03-0.125)
levofloxacin: S(MIC50): 1, MIC90: 1, RNG: (≤0.125-8)
moxifloxacin: S(MIC50): 0.5, MIC90: 1, RNG: (0.03-1)
ofloxacin: S(MIC50): 2, MIC90: 4, RNG: (0.25-8)
sparfloxacin: S(MIC50): 0.5, MIC90: 0.5, RNG: (0.5)
trovafloxacin: S(MIC50): 0.25, MIC90: 0.25, RNG: (0.03-0.25)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: SensRNG: (0.06-4)
tigecycline: S(MIC50): 0.06, MIC90: 0.06, RNG: (0.06–0.5)
|
teicoplanin: S(MIC50): <1, MIC90: <1, RNG: (<1)
vancomycin: S(MIC50): 2, MIC90: 4, RNG: (<1–4)
|
bacitracin: S(MIC50): <1, MIC90: 2, RNG: (<1–4)
|
chloramphenicol: S(MIC50): 1, MIC90: 2, RNG: (1–2)
metronidazole: S(MIC50): 1, MIC90: 2, RNG: (≤0.125-2)
ranbezolid: S(MIC50): 0.03, MIC90: 0.125, RNG: (≤0.008-0.25)
|
clindamycin: S(MIC50): 0.016, MIC90: 0.016, RNG: (0.008-0.03)
daptomycin: R(MIC50): >32, MIC90: >32, RNG: (>32)
|