Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (Efimov2018)
DNA G+C(%): 45.7
|
Opt. T: 37℃
Mid T(℃): 32(+)
High T(℃): 42(+)
Opt. pH: 7-8
Bile reaction(%): 20(neg)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
Augmentin: Sens
ampicillin: Res
cloxacillin: Res
oxacillin: Res
penicillin_G: Res
|
cefotaxime: Res
cefoxitin: Sens
|
amikacin: Res
|
azithromycin: Sens
|
ciprofloxacin: Sens
levofloxacin: Sens
norfloxacin: Res
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: Sens
|
vancomycin: Sens
|
|
metronidazole: Sens
|
clindamycin: Sens
|