Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: the faeces of a malnourished child, Senegal
DNA G+C(%): 43.8
|
Opt. T: 37℃
Lower T(℃): 25(+)
High T(℃): 56(+)
NaCl 0.5-2%: 0.5(+)
NaCl 3-5%: 5(+)
pH 6.0-8.0: 6.0(+)
pH >8: 8.5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: Sens
oxacillin: Sens
penicillin: Sens
imipenem: Sens
|
|
gentamicin: Sens
tobramycin: Sens
|
erythromycin: Res
|
ciprofloxacin: Sens
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: Res
|
vancomycin: Res
|
rifampicin: Res
|
metronidazole: Res
nitrofurantoin: Res
SXT: Res
|
|