Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Castellani, A., & Chalmers, A. J. (1920). Manual of Tropical Medicine. The Journal of Parasitology, 7(1), 50.
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health:
Negative
Source: human faeces (Alkhalil2017 - including ulcerative colitis patients)
DNA G+C(%): 49
|
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: S(2)
Augmentin: R(MIC50): 16, MIC90: 32, RNG: (4-32)
ampicillin: R(MIC50): 256, MIC90: 512, RNG: (2-512)
aztreonam: S(MIC50): ≤0.12, MIC90: ≤0.12, RNG: (≤0.12-0.25)
piper-taz: S(MIC50): 2, MIC90: 4, RNG: (≤0.5->64)
ertapenem: S(≤0.008/≤0.008)
imipenem: S(MIC50): 0.25, MIC90: 0.25, RNG: (0.06-0.5)
|
cefaclor: R(>32/>32)
cefazolin: S(MIC50): 2, MIC90: 4, RNG: (0.5-32)
cefepime: S(MIC50): 0.12, MIC90: 0.25, RNG: (≤0.12-1)
cefixime: S(MIC50): 2, MIC90: 2, RNG: (1-4)
cefoperazone: S(MIC50): 0.25, MIC90: 0.5, RNG: (0.03-64)
cefpodoxime: S(MIC50): 0.25, MIC90: 0.25, RNG: (0.25-0.5)
cefprozil: Var(MIC50): 2, MIC90: 8, RNG: (2-8)
ceftazidime: S(MIC50): 0.12, MIC90: 0.25, RNG: (0.06-64)
cefuroxime: S(MIC50): 2, MIC90: 4, RNG: (2-4)
|
amikacin: Var(MIC50): 4, MIC90: 8, RNG: (0.5-16)
gentamicin: S(≤2/≤2)
kanamycin: R(MIC50): 8, MIC90: 16, RNG: (4-128)
streptomycin: R(MIC50): 256, MIC90: 256, RNG: (64-256)
|
erythromycin: R(64)
|
ciprofloxacin: S(MIC50): 0.008, MIC90: 0.016, RNG: (0.008-0.016)
clinafloxacin: S(MIC50): 0.008, MIC90: 0.02, RNG: (0.004-0.015)
gatifloxacin: S(MIC50): 0.03, MIC90: 0.03, RNG: (<0.008-0.25)
levofloxacin: S(MIC50): 0.03, MIC90: 0.03, RNG: (0.015-0.06)
nalidixic-acid: S(MIC50): 0.12, MIC90: 0.5, RNG: (0.12-0.5)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: R(MIC50): >128, MIC90: >128,
|
|
rifampicin: Var(MIC50): 8, MIC90: 8
|
chloramphenicol: Var(MIC50): 4, MIC90: 128
sulfamethoxazole: R(2500)
trimethoprim: R(≥128/≥128)
co-trimoxazole: R(76)
|
|