Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: poultry
DNA G+C(%): 34.5
|
Lower T(℃): 25(+)
High T(℃): 42(+)
pH 4.2-5.9: 5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
cloxacillin: SensRNG: (1-2)
penicillin_G: SensRNG: (0.1-0.5)
|
|
neomycin: SensRNG: (0.06-0.25)
streptomycin: Var(MIC50): 2->128), MIC90: Var(2->128
|
erythromycin: Var(MIC50): 0.5->128)), MIC90: Var(0.5->128
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: R(32-128)
|
|
|
chloramphenicol: SensRNG: (4-16)
sulfamethoxazole: SensRNG: (4-32)
|
lincomycin: Var(MIC50): 2->128), MIC90: Var(2->128
novobiocin: R(4-32)
|