Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces and goats with pneumonia from the Himalayas
DNA G+C(%): 33
|
Opt. T: 30℃
Low T(℃): 15(neg)
Lower T(℃): 20(+)
Mid T(℃): 40(+)
High T(℃): 45(neg)
NaCl 0.5-2%: 0(+)
NaCl >6%: 7.5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
amoxicillin: Sens
Augmentin: Sens
ampicillin: Sens
oxacillin: Sens
penicillin_G: Sens
|
cefalexin: Sens
cephalothin: Sens
|
gentamicin: Sens
kanamycin: Sens
neomycin: Sens
|
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: Sens
|
vancomycin: Sens
|
bacitracin: Res
|
chloramphenicol: Sens
fosfomycin: Sens
metronidazole: Res
nitrofurantoin: Sens
SXT: Sens
|
clindamycin: Sens
lincomycin: Sens
novobiocin: Res
colistin: Sens
polymyxin_B: Sens
fusidic-acid: Sens
vibriostat_129: Res
|