Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: rat nasopharynx
DNA G+C(%): 26.3
|
Opt. T: 35-37℃
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
meropenem: S(0.25)
|
|
gentamicin: S(0.125)
streptomycin: S(1)
|
azithromycin: S(0.0625)
erythromycin: S(0.5)
telithromycin: S(0.125)
|
ciprofloxacin: S(1)
nalidixic-acid: S(2)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: S(0.125)
|
|
|
chloramphenicol: S(1)
SXT: R(>8/256)
|
clindamycin: S(0.25)
|