Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: opossums
|
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
Augmentin: Var(MIC50): 4), MIC90: Var(4
ampicillin: S(0.12)
penicillin_G: S(0.12)
ticarcillin: R(16)
tica-clav: R(16)
|
cephalothin: Var(MIC50): 4), MIC90: Var(4
|
amikacin: R(MIC50): 16), MIC90: R(16, RNG: (8-64)
gentamicin: Var(MIC50): 2), MIC90: Var(2, RNG: (2-8)
|
erythromycin: S(MIC50): 0.5), MIC90: S(0.5, RNG: (0.5-1)
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: S(4)
|
|
rifampicin: S(1)
|
chloramphenicol: R(4)
|
clindamycin: S(0.5)
|