Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces, clinical specimens and the environment
|
NaCl 3-5%: 5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: R(>256)
penicillin_G: R(>256)
imipenem: S(0.125)
|
cefotaxime: S(0.25)
|
|
erythromycin: R(>256)
|
levofloxacin: S(0.38)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
|
vancomycin: S(0.5)
|
|
chloramphenicol: R(>256)
SXT: S(5)
|
|