Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces and hot water pipe from Iceland
DNA G+C(%): 64.5
|
Opt. T: 65℃
High T(℃): 42-73(+)
NaCl 0.5-2%: 0.5(neg)
Opt. pH: 7.5
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: S(10; disc)
carbenicil: S(100; disc)
methicillin: S(5; disc)
penicillin_G: S(10U)
|
|
gentamicin: S(10; disc)
kanamycin: S(30; disc)
streptomycin: S(10; disc)
|
erythromycin: S(15; disc)
|
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: S(30; disc)
|
vancomycin: S(70; disc)
|
rifampicin: R(2; disc)
|
chloramphenicol: S(30; disc)
|
lincomycin: S(19; disc)
polymyxin_B: R(300U)
|