Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (CCUG) and clinical sources (enteritis, blood, cerebrospinal fluid - CCUG)
DNA G+C(%): 45
|
Low T(℃): 4(neg)
Lower T(℃): 25(+)
Mid T(℃): 35(+)
High T(℃): 42(neg)
NaCl 0.5-2%: 1(+)
NaCl >6%: 6(+)
pH 4.2-5.9: 4.5(neg)
pH >8: 10(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Fuel | Usable Metabolites | Metabolites Released | Special Products | Compounds Produced |
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
ampicillin: S(10; disc)
carbenicil: Res
penicillin_G: R(10U)
|
cephalothin: Sens
|
gentamicin: S(10; disc)
kanamycin: S(300U)
streptomycin: R(10; disc)
|
erythromycin: S(15; disc)
|
nalidixic-acid: Sens
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
tetracycline: S(30; disc)
|
|
|
chloramphenicol: S(30; disc)
sulfadiazine: Res
|
colistin: Sens
polymyxin_B: S(50U)
|