Character | Response | |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Character | Response | |
---|---|---|
|
|
|
Class | Active | Resistant |
---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Lineage | Physiology | General | Growth Tolerances | Hydrol./digest./degr. |
|
|
Health: Unknown
Source: human faeces (healthy)
DNA G+C(%): 39.8
|
Opt. T: 37℃
Lower T(℃): 28(+)
High T(℃): 42(+)
NaCl >6%: 15(+)
pH 6.0-8.0: 6.0(+)
pH >8: 9.5(+)
|
|
---|
Monosaccharide O/F | Oligosaccharide O/F | Polysaccharide O/F | Polyol O/F | Other O/F |
|
|
|
|
|
---|
Monosaccharide util/assim | Oligosaccharide util/assim | Other carboh. util/assim | Amino acid util/assim | Organic acid util/assim |
|
|
|
|
|
---|
Enzymes: General | Enzymes: Carbohydrate | Enzymes: Protein | Enzymes: Arylamidases | Enzymes: Esters/fats |
|
|
|
|
|
---|
Penicillins & Penems (μg/mL) | Cephalosporins (μg/mL) | Aminoglycosides (μg/mL) | Macrolides (μg/mL) | Quinolones (μg/mL) |
benzyl-pen: S(0.004)
oxacillin: S(0.094)
imipenem: S(0.064)
|
ceftazidime: S(0.075)
|
amikacin: R(>256)
|
erythromycin: S(0.5)
|
linezolid: S(0.125)
ciprofloxacin: S(0.047)
|
---|---|---|---|---|
Tetracyclines (μg/mL) | Vancomycin Class (μg/mL) | Polypep/ketides (μg/mL) | Heterocycles (μg/mL) | Other (μg/mL) |
doxycycline: S(4)
|
vancomycin: S(0.38)
|
rifampicin: S(0.004)
|
SXT: R(>256)
|
clindamycin: S(0.023)
|