All tables contain Species, Phylum, Gram stain and Coloniser headings. This allows for relevant comparisons between tables and bacterial clusters.
Table Name | General |
Physiology |
Metabolism | Tolerances | Health | |||||||||||||||||||||
Alt Name | Class | Family | Motility | Morph. |
Spore |
DNA G/C |
Substrate O/F |
Substrate Use |
Metabolites |
Enzymes |
Bioch. Tests |
Digest /hydrol | O2 | Temp | Salt |
pH |
Net Effect | BAuA Risk | Risk Notes | Symbiosis | Pathog. | Source | Studies | Antibiotics |
||
1 | Health | |||||||||||||||||||||||||
2 | Physiology | |||||||||||||||||||||||||
3 | Hydrolysis / Digestion | |||||||||||||||||||||||||
4 | Biochemical Tests | Catalase, Oxidase | ||||||||||||||||||||||||
5 | Metabolites Produced | SCFA, gases, other | ||||||||||||||||||||||||
6 | Substrate Use - Monosaccharides and polyols | Monosacch, polyols | ||||||||||||||||||||||||
7 | Substrate Use - Oligosaccharides and polysaccharides |
Oligosacch, Polysacch |
||||||||||||||||||||||||
8 | Substrate Use - Miscellaneous related carbohydrates |
Other |
||||||||||||||||||||||||
9 | Substrate Use - Short and medium chain fatty acids | SCFA, MCFA | ||||||||||||||||||||||||
10 | Substrate Use - Polyacidic compounds | Di-, tri-, hydroxy-, acids |
||||||||||||||||||||||||
11 | Substrate Use - Miscellaneous related acids | Other | ||||||||||||||||||||||||
12 | Substrate Use - The 20 typical amino acids | 21 AA | ||||||||||||||||||||||||
13 | Substrate Use - Unusual amino acids | Other AA | ||||||||||||||||||||||||
14 | Substrate Use - Nitrogen-containing compounds | N-sources | ||||||||||||||||||||||||
15 | Oxid/Fermentation - Monosaccharides and polyols | Monosacch, polyols | ||||||||||||||||||||||||
16 | Oxid/Fermentation - Oligosaccharides and polysaccharides | Oligosacch, polysacch, glucose |
||||||||||||||||||||||||
17 | Oxid/Fermentation - Miscellaneous related carbohydrates |
Other, glucose |
||||||||||||||||||||||||
18 | Bacterial Enzymes - General enzymes | Oxidase, Catalase, Urease, etc. | ||||||||||||||||||||||||
19 | Bacterial Enzymes - Carbohydrate cleaving | b-Gal, a-Gal, b-Glc, a-Glc, etc., Oxidase, Catalase, Urease | ||||||||||||||||||||||||
20 | Bacterial Enzymes - Esterases | Lipases, Phosphatases, Oxidase, Catalase, Urease | ||||||||||||||||||||||||
21 | Bacterial Enzymes - Proteases | Trypsin, Chymotrypsin, Oxidase, Catalase, Urease |
||||||||||||||||||||||||
22 | Bacterial Enzymes - Amidases | Arylamidases, Oxidase, Catalase, Urease | ||||||||||||||||||||||||
23 | Antibiotic Responses - All Antibiotics | O2 | All | |||||||||||||||||||||||
24 | Antibiotic Responses - Penicillins and Penems | O2 | Penecillins, Penems | |||||||||||||||||||||||
25 | Antibiotic Responses - Cephems (Cephalosporins) | O2 | Cephems | |||||||||||||||||||||||
26 | Antibiotic Responses - Aminoglycosides and Macrolides | O2 | Aminoglycosides, Macrolides | |||||||||||||||||||||||
27 | Antibiotic Responses - Glycopeptides (Vancomycins) and Polyketides | O2 | Glycopeptides, Polyketides | |||||||||||||||||||||||
28 | Antibiotic Responses - Quinolones and Tetracyclines | O2 | Quinolines, Tetracyclines | |||||||||||||||||||||||
29 | Antibiotic Responses - Heterocycles, Vancomycins & Miscellaneous | O2 | Heterocycles, Vancomycins, etc. |
More tables can be added later.
Tags: