Bacteria | Phylum | Coloniser | Gram | Cata | Oxid | EggY | Haem | MRed | NO3R | 2NO2 | NO2R | ONPG | Sred | SO4R | CO2 | VP | Aesc | Urea | Gela | Star | Case | Tyro | Arg | Cell | Dext | DNA | Meat | Milk | Chit | Algn | Agar | Pect | Hipp | Mucn | Xnth | Tw'n |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abiotrophia defectiva | Firmicutes | Minor | + | neg | neg | alpha | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||||
Absiella argi | Firmicutes | Rare | + | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||||||||
Absiella innocuum | Firmicutes | Moderate | ||||||||||||||||||||||||||||||||||
Absiella tortuosum | Firmicutes | Rare | + | neg | d | neg | + | neg | neg | neg | curdle | neg | ||||||||||||||||||||||||
Acetanaerobacterium elongatum | Firmicutes | Rare | + | neg | neg | neg | neg | neg | + | + | curdle | |||||||||||||||||||||||||
Acetatifactor muris | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||||||||
Acetitomaculum ruminis | Firmicutes | Rare | + | neg | neg | + | d(+) | |||||||||||||||||||||||||||||
Acetivibrio cellulolyticus | Firmicutes | Rare | neg | neg | neg | neg | neg | + | neg | neg | + | neg | neg | |||||||||||||||||||||||
Acetivibrio clariflavus | Firmicutes | Unlikely | vr | neg | neg | + | neg | neg | neg | neg | + | neg | neg | |||||||||||||||||||||||
Acetivibrio ethanolgignens | Firmicutes | Minor | neg | + | neg | neg | + | neg | neg | |||||||||||||||||||||||||||
Acetivibrio saccincola | Firmicutes | Unlikely | + | neg | neg | neg | neg | |||||||||||||||||||||||||||||
Acetivibrio thermocellus | Firmicutes | Unlikely | neg | + | ||||||||||||||||||||||||||||||||
Acetoanaerobium sticklandii | Firmicutes | Rare | + | neg | neg | neg | neg | |||||||||||||||||||||||||||||
Acetobacter pasteurianus | Proteobacteria | Unlikely | neg | d(w) | neg | + | neg | neg | ||||||||||||||||||||||||||||
Acetobacterium woodii | Firmicutes | Rare | + | neg | + | |||||||||||||||||||||||||||||||
Acetomicrobium hydrogeniformans | Synergistetes | Unlikely | neg | neg | neg | neg | ||||||||||||||||||||||||||||||
Achromobacter denitrificans | Proteobacteria | Unlikely | neg | + | + | neg | + | + | + | + | + | neg | neg | neg | neg | neg | neg | neg | 80(neg) | |||||||||||||||||
Achromobacter insuavis | Proteobacteria | Unlikely | neg | + | + | + | neg | |||||||||||||||||||||||||||||
Achromobacter spanius | Proteobacteria | Unlikely | neg | + | + | neg | + | neg | neg | d | neg | neg | neg | 80(neg) | ||||||||||||||||||||||
Achromobacter xylosoxidans | Proteobacteria | Rare | neg | + | + | neg | neg | + | + | + | neg | + | neg | neg | neg | + | neg | neg | neg | neg | neg | 80(neg) | ||||||||||||||
Acidaminococcus fermentans | Firmicutes | Widespread | neg | neg | neg | neg | neg | neg | d(neg) | |||||||||||||||||||||||||||
Acidaminococcus intestini | Firmicutes | Moderate | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||||||||
Acidaminococcus massiliensis | Firmicutes | Rare | neg | neg | neg | neg | ||||||||||||||||||||||||||||||
Acidaminococcus provencensis | Firmicutes | Rare | neg | neg | neg | |||||||||||||||||||||||||||||||
Acidaminococcus timonensis | Firmicutes | Rare | neg | neg | neg | neg | ||||||||||||||||||||||||||||||
Acidipropionibacterium acidipropionici | Actinobacteria | Rare | + | neg | neg | |||||||||||||||||||||||||||||||
Acidipropionibacterium jensenii | Actinobacteria | Rare | + | vr | vr | |||||||||||||||||||||||||||||||
Acidisarcina polymorpha | Acidobacteria | Rare | neg | neg | + | + | d | d | neg | |||||||||||||||||||||||||||
Acidovorax facilis | Proteobacteria | Rare | neg | + | + | neg | + | neg | neg | neg | neg | + | neg | 80(vr) | ||||||||||||||||||||||
Acidovorax sp. strain KKS102 | Proteobacteria | Rare | neg | + | + | + | ||||||||||||||||||||||||||||||
Acidovorax temperans | Proteobacteria | Rare | neg | d(+) | + | neg | + | + | neg | d | neg | neg | neg | 80(+) | ||||||||||||||||||||||
Acidovorax wautersii | Proteobacteria | Rare | neg | + | + | neg | neg | neg | + | neg | ||||||||||||||||||||||||||
Acinetobacter baumannii | Proteobacteria | Unlikely | neg | + | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||
Acinetobacter bereziniae | Proteobacteria | Unlikely | neg | + | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||||
Acinetobacter calcoaceticus | Proteobacteria | Rare | neg | + | neg | neg | neg | neg | neg | neg | + | neg | neg | neg | neg | |||||||||||||||||||||
Acinetobacter guillouiae | Proteobacteria | Rare | neg | + | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||||
Acinetobacter haemolyticus | Proteobacteria | Unlikely | neg | + | neg | + | neg | neg | neg | neg | neg | neg | + | neg | ||||||||||||||||||||||
Acinetobacter idrijaensis | Proteobacteria | Rare | ||||||||||||||||||||||||||||||||||
Acinetobacter johnsonii | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||||
Acinetobacter junii | Proteobacteria | Rare | neg | neg | d | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||||
Acinetobacter lwoffii | Proteobacteria | Unlikely | neg | + | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | + | neg | neg | |||||||||||||||||||
Acinetobacter parvus | Proteobacteria | Unlikely | neg | neg | neg | neg | ||||||||||||||||||||||||||||||
Acinetobacter pittii | Proteobacteria | Unlikely | neg | + | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||
Acinetobacter radioresistens | Proteobacteria | Rare | neg | + | neg | neg | neg | + | neg | neg | neg | neg | neg | neg | 80(+) | |||||||||||||||||||||
Acinetobacter schindleri | Proteobacteria | Unlikely | neg | neg | neg | neg | ||||||||||||||||||||||||||||||
Acinetobacter septicus | Proteobacteria | Unlikely | neg | + | neg | + | neg | neg | + | neg | ||||||||||||||||||||||||||
Acinetobacter towneri | Proteobacteria | Unlikely | neg | neg | neg | neg | 40(+) 80(+) | |||||||||||||||||||||||||||||
Acinetobacter ursingii | Proteobacteria | Unlikely | neg | neg | neg | neg | ||||||||||||||||||||||||||||||
Acinetobacter variabilis | Proteobacteria | Unlikely | neg | + | neg | neg | neg | |||||||||||||||||||||||||||||
Actinobacillus capsulatus | Proteobacteria | Rare | neg | d(+) | d(+) | neg | neg | + | neg | + | neg | 20(neg) 80(neg) | ||||||||||||||||||||||||
Actinobacillus minor | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||||||||
Actinobacillus pleuropneumoniae | Proteobacteria | Rare | neg | d | d | + | + | + | neg | neg | + | neg | ||||||||||||||||||||||||
Actinobacillus succinogenes | Proteobacteria | Rare | neg | + | + | + | neg | neg | ||||||||||||||||||||||||||||
Actinobacillus ureae | Proteobacteria | Non | neg | + | + | + | neg | + | ||||||||||||||||||||||||||||
Actinobaculum massiliense | Actinobacteria | Minor | + | neg | neg | neg | neg | neg | neg | neg | neg | + | ||||||||||||||||||||||||
Actinomyces bouchesdurhonensis | Actinobacteria | Unlikely | + | neg | neg | + | neg | |||||||||||||||||||||||||||||
Actinomyces canis | Actinobacteria | Non | + | + | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||||||
Actinomyces dentalis | Actinobacteria | Non | + | neg | neg | neg | + | neg | neg | neg | neg | |||||||||||||||||||||||||
Actinomyces georgiae | Actinobacteria | Non | + | neg | gamma > alpha | d(neg) | d(+) | vr | d(neg) | neg | curdle | |||||||||||||||||||||||||
Actinomyces gerencseriae | Actinobacteria | Unlikely | + | neg | gamma | d(neg) | + | neg | neg | curdles | ||||||||||||||||||||||||||
Actinomyces graevenitzii | Actinobacteria | Minor | + | neg | neg | neg | neg | neg | vr | vr | ||||||||||||||||||||||||||
Actinomyces ihuae | Actinobacteria | Rare | + | neg | neg | neg | neg | |||||||||||||||||||||||||||||
Actinomyces israelii | Actinobacteria | Non | + | neg | + | + | neg | |||||||||||||||||||||||||||||
Actinomyces johnsonii | Actinobacteria | Rare | + | d | + | neg | d | |||||||||||||||||||||||||||||
Actinomyces marseillensis | Actinobacteria | Rare | + | neg | neg | + | + | |||||||||||||||||||||||||||||
Actinomyces massiliensis | Actinobacteria | Rare | + | neg | neg | + | ||||||||||||||||||||||||||||||
Actinomyces mediterranea | Actinobacteria | Rare | + | neg | neg | |||||||||||||||||||||||||||||||
Actinomyces minihominis | Actinobacteria | Rare | + | neg | neg | |||||||||||||||||||||||||||||||
Actinomyces naeslundii | Actinobacteria | Minor | + | neg | + | neg | d(+) | neg | neg | neg | ||||||||||||||||||||||||||
Actinomyces oris | Actinobacteria | Rare | + | vr | + | neg | d(neg) | neg | neg | neg | ||||||||||||||||||||||||||
Actinomyces pacaensis | Actinobacteria | Rare | + | + | neg | |||||||||||||||||||||||||||||||
Actinomyces polynesiensis | Actinobacteria | Rare | + | + | neg | |||||||||||||||||||||||||||||||
Actinomyces provencensis | Actinobacteria | Rare | + | + | neg | neg | ||||||||||||||||||||||||||||||
Actinomyces sp. ph3 | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||||
Actinomyces timonensis | Actinobacteria | Rare | + | neg | neg | neg | ||||||||||||||||||||||||||||||
Actinomyces urogenitalis | Actinobacteria | Rare | + | neg | + | + | + | neg | neg | neg | ||||||||||||||||||||||||||
Actinomyces viscosus | Actinobacteria | Minor | + | + | + | neg | + | neg | neg | neg | ||||||||||||||||||||||||||
Actinosynnema mirum | Actinobacteria | Non | + | + | neg | + | + | + | + | + | neg | |||||||||||||||||||||||||
Actinotignum schaalii | Actinobacteria | Rare | + | neg | neg | neg | neg | neg | neg | neg | + | |||||||||||||||||||||||||
Acutalibacter muris | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||||||||
Acutalibacter timonensis | Firmicutes | Minor | ||||||||||||||||||||||||||||||||||
Adhaeribacter aquaticus | Bacteroidetes | Unlikely | neg | + | + | neg | neg | w | ||||||||||||||||||||||||||||
Adlercreutzia caecimuris | Actinobacteria | Rare | + | neg | ||||||||||||||||||||||||||||||||
Adlercreutzia equolifaciens | Actinobacteria | Moderate | + | neg | ||||||||||||||||||||||||||||||||
Adlercreutzia equolifaciens subsp. celatus | Actinobacteria | Rare | + | neg | neg | |||||||||||||||||||||||||||||||
Adlercreutzia hattorii | Actinobacteria | Rare | + | neg | neg | neg | + | |||||||||||||||||||||||||||||
Adlercreutzia mucosicola | Actinobacteria | Rare | + | neg | neg | + | ||||||||||||||||||||||||||||||
Adlercreutzia rubneri | Actinobacteria | Rare | + | neg | neg | neg | neg | |||||||||||||||||||||||||||||
Aeribacillus pallidus | Firmicutes | Unlikely | + | + | + | neg | + | neg | neg | neg | w | neg | ||||||||||||||||||||||||
Aerococcus vaginalis | Firmicutes | Non | + | alpha | neg | neg | neg | neg | neg | + | ||||||||||||||||||||||||||
Aerococcus viridans | Firmicutes | Rare | + | neg | neg | alpha | neg | neg | + | neg | neg | neg | + | |||||||||||||||||||||||
Aeromicrobium massiliense | Actinobacteria | Rare | + | + | neg | + | + | + | ||||||||||||||||||||||||||||
Aeromicrobium tamlense | Actinobacteria | Rare | + | + | neg | neg | w | + | + | neg | neg | neg | ||||||||||||||||||||||||
Aeromonas allosaccharophila | Proteobacteria | Rare | neg | + | + | + | beta(vr) | + | + | neg | d | neg | + | + | + | + | 80(+) | |||||||||||||||||||
Aeromonas bestiarum | Proteobacteria | Rare | neg | + | + | + | + | + | + | + | neg | + | d | |||||||||||||||||||||||
Aeromonas caviae | Proteobacteria | Unlikely | neg | + | + | neg | + | neg | + | neg | + | curdle | ||||||||||||||||||||||||
Aeromonas dhakensis | Proteobacteria | Rare | neg | + | + | beta | + | + | + | + | + | + | + | |||||||||||||||||||||||
Aeromonas encheleia | Proteobacteria | Unlikely | neg | + | + | + | + | + | + | d(neg) | + | neg | d | d(+) | + | + | + | neg | 80(+) | |||||||||||||||||
Aeromonas enteropelogenes | Proteobacteria | Rare | neg | + | neg | neg | + | |||||||||||||||||||||||||||||
Aeromonas eucrenophila | Proteobacteria | Non | neg | + | + | + | + | neg | + | neg | + | + | + | |||||||||||||||||||||||
Aeromonas hydrophila | Proteobacteria | Unlikely | neg | + | + | beta | + | + | + | + | neg | + | ||||||||||||||||||||||||
Aeromonas hydrophila subsp. hydrophila | Proteobacteria | Unlikely | neg | + | + | + | + | + | neg | |||||||||||||||||||||||||||
Aeromonas jandaei | Proteobacteria | Rare | neg | + | + | + | neg | neg | + | + | neg | neg | 80(d) | |||||||||||||||||||||||
Aeromonas media | Proteobacteria | Rare | neg | + | + | + | + | neg | d | neg | vr | + | d | neg | d | d | neg | 20(+) 40(+) 60(+) 80(+) | ||||||||||||||||||
Aeromonas popoffii | Proteobacteria | Unlikely | neg | + | + | + | + | neg | neg | + | + | + | + | neg | 80(+) | |||||||||||||||||||||
Aeromonas salmonicida | Proteobacteria | Unlikely | neg | + | + | beta | neg | + | + | d | + | neg | + | + | ||||||||||||||||||||||
Aeromonas schubertii | Proteobacteria | Non | neg | + | beta(w) | + | + | + | vr | neg | neg | w | w | + | ||||||||||||||||||||||
Aeromonas sobria | Proteobacteria | Rare | neg | + | + | d | neg | neg | + | + | neg | |||||||||||||||||||||||||
Aeromonas taiwanensis | Proteobacteria | Non | neg | + | + | neg | + | + | neg | + | neg | + | + | + | ||||||||||||||||||||||
Aeromonas tecta | Proteobacteria | Rare | neg | + | + | beta | + | neg | vr | neg | + | + | ||||||||||||||||||||||||
Aeromonas trota | Proteobacteria | Rare | neg | + | d | + | + | + | neg | neg | + | |||||||||||||||||||||||||
Aeromonas veronii | Proteobacteria | Rare | neg | + | + | + | d(+) | vr | + | neg | + | |||||||||||||||||||||||||
Aestuariimicrobium kwangyangense | Actinobacteria | Rare | + | + | neg | + | + | neg | + | neg | neg | 20(+) 40(+) 60(+) 80(+) | ||||||||||||||||||||||||
Afipia birgiae | Proteobacteria | Unlikely | neg | w | + | neg | + | neg | + | neg | ||||||||||||||||||||||||||
Afipia broomeae | Proteobacteria | Rare | neg | + | + | neg | neg | neg | + | neg | ||||||||||||||||||||||||||
Afipia lausannensis | Proteobacteria | Unlikely | neg | neg | + | neg | + | neg | neg | + | ||||||||||||||||||||||||||
Africanella massiliensis | Firmicutes | Rare | + | + | + | |||||||||||||||||||||||||||||||
Agathobacter ruminis | Firmicutes | Rare | + | neg | + | + | ||||||||||||||||||||||||||||||
Agathobaculum butyriciproducens | Firmicutes | Moderate | + | neg | neg | neg | neg | + | ||||||||||||||||||||||||||||
Agathobaculum desmolans | Firmicutes | Minor | + | neg | neg | neg | neg | + | neg | neg | neg | neg | ||||||||||||||||||||||||
Aggregatibacter actinomycetemcomitans | Proteobacteria | Rare | neg | + | + | neg | + | neg | neg | |||||||||||||||||||||||||||
Aggregatibacter aphrophilus | Proteobacteria | Minor | neg | neg | d(neg) | neg | + | + | + | vr | neg | neg | neg | |||||||||||||||||||||||
Aggregatibacter segnis | Proteobacteria | Minor | neg | w | neg | neg | + | d | d | neg | ||||||||||||||||||||||||||
Agrilactobacillus composti | Firmicutes | Unlikely | + | neg | neg | |||||||||||||||||||||||||||||||
Agrobacterium radiobacter | Proteobacteria | Unlikely | neg | + | + | |||||||||||||||||||||||||||||||
Agrobacterium rhizogenes | Proteobacteria | Unlikely | neg | + | ||||||||||||||||||||||||||||||||
Agrobacterium tumefaciens | Proteobacteria | Unlikely | neg | + | + | + | + | |||||||||||||||||||||||||||||
Agrococcus casei | Actinobacteria | Rare | + | neg | + | 20(neg) 80(+) | ||||||||||||||||||||||||||||||
Agrococcus jejuensis | Actinobacteria | Rare | + | + | neg | neg | + | neg | + | |||||||||||||||||||||||||||
Agrococcus jenensis | Actinobacteria | Rare | + | + | neg | neg | neg | + | neg | neg | + | d | neg | neg | neg | 20(+) 80(neg) | ||||||||||||||||||||
Agrococcus terreus | Actinobacteria | Unlikely | + | + | neg | neg | neg | + | neg | + | neg | neg | neg | 80(neg) | ||||||||||||||||||||||
Akkermansia glycaniphila | Verrucomicrobia | Rare | neg | + | + | neg | + | + | ||||||||||||||||||||||||||||
Akkermansia muciniphila | Verrucomicrobia | Widespread | neg | neg | neg | neg | neg | neg | + | |||||||||||||||||||||||||||
Alcaligenes faecalis | Proteobacteria | Rare | neg | + | + | neg | neg | + | + | neg | neg | neg | neg | 80(neg) | ||||||||||||||||||||||
Alcaligenes faecalis subsp. faecalis | Proteobacteria | Unlikely | neg | + | + | neg | neg | + | + | neg | neg | neg | neg | 80(neg) | ||||||||||||||||||||||
Aliagarivorans marinus | Proteobacteria | Rare | neg | + | neg | neg | + | neg | neg | neg | + | neg | neg | neg | neg | neg | + | + | 80(neg) | |||||||||||||||||
Aliarcobacter butzleri | Proteobacteria | Rare | neg | d(neg) | + | + | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||||
Aliarcobacter cryaerophilus | Proteobacteria | Rare | neg | + | + | neg | + | + | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||
Aliarcobacter skirrowii | Proteobacteria | Rare | neg | + | + | alpha | + | neg | neg | neg | neg | neg | neg | + | neg | |||||||||||||||||||||
Alicyclobacillus acidocaldarius | Firmicutes | Rare | + | + | neg | neg | neg | + | + | neg | ||||||||||||||||||||||||||
Aliiruegeria sabulilitoris | Proteobacteria | Unlikely | neg | + | + | + | + | + | neg | neg | neg | neg | + | 80(neg) | ||||||||||||||||||||||
Alistipes communis | Bacteroidetes | Rare | neg | neg | + | neg | ||||||||||||||||||||||||||||||
Alistipes dispar | Bacteroidetes | Rare | neg | neg | neg | w | ||||||||||||||||||||||||||||||
Alistipes finegoldii | Bacteroidetes | Moderate | neg | neg | beta(w) | neg | neg | vr | neg | + | neg | |||||||||||||||||||||||||
Alistipes ihumii | Bacteroidetes | Moderate | neg | neg | + | beta | neg | |||||||||||||||||||||||||||||
Alistipes indistinctus | Bacteroidetes | Moderate | neg | + | neg | neg | neg | neg | neg | |||||||||||||||||||||||||||
Alistipes inops | Bacteroidetes | Rare | neg | neg | neg | w | neg | neg | + | |||||||||||||||||||||||||||
Alistipes marseilloanorexicus | Bacteroidetes | Rare | neg | neg | ||||||||||||||||||||||||||||||||
Alistipes massiliensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||||
Alistipes megaguti | Bacteroidetes | Rare | neg | neg | neg | neg | ||||||||||||||||||||||||||||||
Alistipes montrealensis | Bacteroidetes | Rare | neg | + | neg | neg | + | neg | ||||||||||||||||||||||||||||
Alistipes obesi | Bacteroidetes | Moderate | neg | + | neg | neg | ||||||||||||||||||||||||||||||
Alistipes onderdonkii | Bacteroidetes | Moderate | neg | neg | beta(w) | neg | neg | vr | neg | + | neg | |||||||||||||||||||||||||
Alistipes onderdonkii subsp. vulgaris | Bacteroidetes | Rare | neg | vr | neg | vr | ||||||||||||||||||||||||||||||
Alistipes provencensis | Bacteroidetes | Rare | neg | + | neg | |||||||||||||||||||||||||||||||
Alistipes putredinis | Bacteroidetes | Widespread | neg | + | neg | neg | neg | neg | + | neg | vr | |||||||||||||||||||||||||
Alistipes senegalensis | Bacteroidetes | Moderate | neg | + | neg | neg | neg | |||||||||||||||||||||||||||||
Alistipes shahii | Bacteroidetes | Widespread | neg | neg | beta(w) | neg | neg | + | neg | + | neg | |||||||||||||||||||||||||
Alistipes timonensis | Bacteroidetes | Moderate | neg | + | neg | |||||||||||||||||||||||||||||||
Alkalibacillus halophilus | Firmicutes | Unlikely | + | + | neg | neg | w | neg | neg | 20(neg) 80(neg) | ||||||||||||||||||||||||||
Alkalihalobacillus alcalophilus | Firmicutes | Unlikely | + | + | + | neg | d(neg) | + | + | + | + | 20(neg) 40(+) 60(+) 80(neg) | ||||||||||||||||||||||||
Alkalihalobacillus gibsonii | Firmicutes | Rare | + | d | + | neg | + | neg | 20(neg) 40(d) 60(d) 80(neg) | |||||||||||||||||||||||||||
Alkalihalobacillus halodurans | Firmicutes | Rare | + | neg | d | + | + | neg | + | + | + | 20(neg) 40(+) 60(+) 80(neg) | ||||||||||||||||||||||||
Alkalihalobacillus oshimensis | Firmicutes | Unlikely | + | + | + | neg | neg | neg | + | + | + | neg | 20(+) 40(+) 60(+) 80(+) | |||||||||||||||||||||||
Alkaliphilus metalliredigens | Firmicutes | Rare | + | neg | neg | |||||||||||||||||||||||||||||||
Alkaliphilus oremlandii | Firmicutes | Non | + | |||||||||||||||||||||||||||||||||
Alkaliphilus transvaalensis | Firmicutes | Non | + | + | ||||||||||||||||||||||||||||||||
Alkanindiges illinoisensis | Proteobacteria | Non | vr | + | neg | 40(+) 80(+) | ||||||||||||||||||||||||||||||
Allisonella histaminiformans | Firmicutes | Minor | neg | neg | neg | |||||||||||||||||||||||||||||||
Allobaculum fili | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||||||||
Allobaculum mucilyticum | Firmicutes | Rare | + | + | + | |||||||||||||||||||||||||||||||
Alloprevotella rava | Bacteroidetes | Rare | neg | neg | neg | neg | neg | + | neg | |||||||||||||||||||||||||||
Alloprevotella tannerae | Bacteroidetes | Minor | neg | neg | + | neg | neg | + | + | neg | neg curdle | |||||||||||||||||||||||||
Alloscardovia omnicolens | Actinobacteria | Minor | + | neg | neg | neg | neg | + | neg | |||||||||||||||||||||||||||
Alteracholeplasma palmae | Tenericutes | Rare | unk | neg | neg | |||||||||||||||||||||||||||||||
Alterileibacterium massiliense | Firmicutes | Rare | neg | neg | neg | |||||||||||||||||||||||||||||||
Amaricoccus kaplicensis | Proteobacteria | Unlikely | neg | + | + | neg | neg | |||||||||||||||||||||||||||||
Amedibacillus dolichus | Firmicutes | Minor | + | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||||||
Amedibacterium intestinale | Firmicutes | Rare | + | neg | neg | + | ||||||||||||||||||||||||||||||
Aminipila butyrica | Firmicutes | Rare | + | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||||||
Aminipila terrae | Firmicutes | Rare | + | neg | neg | neg | neg | |||||||||||||||||||||||||||||
Aminomonas paucivorans | Synergistetes | Rare | neg | neg | neg | neg | neg | |||||||||||||||||||||||||||||
Ammonifex degensii | Firmicutes | Non | neg | + | + | + | ||||||||||||||||||||||||||||||
Amycolatopsis alba | Actinobacteria | Rare | + | + | neg | + | + | + | + | + | + | + | + | |||||||||||||||||||||||
Amycolatopsis mediterranei | Actinobacteria | Rare | + | + | neg | + | + | + | neg | + | + | neg | ||||||||||||||||||||||||
Amycolatopsis thailandensis | Actinobacteria | Rare | + | + | + | + | + | + | + | + | + | |||||||||||||||||||||||||
Amycolatopsis vancoresmycina | Actinobacteria | Unlikely | + | neg | + | + | ||||||||||||||||||||||||||||||
Anaerobiospirillum succiniciproducens | Proteobacteria | Rare | neg | neg | neg | beta(w) | neg | neg | neg | neg | vr | neg | curdle(vr) | neg | ||||||||||||||||||||||
Anaerobiospirillum thomasii | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||||||
Anaerobutyricum hallii | Firmicutes | Widespread | + | neg | neg | neg | neg | neg | neg | neg | w | neg | ||||||||||||||||||||||||
Anaerobutyricum soehngenii | Firmicutes | Rare | + | neg | neg | neg | ||||||||||||||||||||||||||||||
Anaerococcus hydrogenalis | Firmicutes | Rare | + | d(neg) | neg | neg | neg | neg | + | |||||||||||||||||||||||||||
Anaerococcus jeddahensis | Firmicutes | Rare | + | neg | + | |||||||||||||||||||||||||||||||
Anaerococcus lactolyticus | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||||
Anaerococcus marasmi | Firmicutes | Rare | + | + | neg | |||||||||||||||||||||||||||||||
Anaerococcus mediterraneensis | Firmicutes | Rare | + | + | neg | |||||||||||||||||||||||||||||||
Anaerococcus murdochii | Firmicutes | Rare | + | neg | neg | |||||||||||||||||||||||||||||||
Anaerococcus obesiensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||||
Anaerococcus octavius | Firmicutes | Rare | + | vr | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||||||
Anaerococcus prevotii | Firmicutes | Minor | + | + | + | + | ||||||||||||||||||||||||||||||
Anaerococcus provencensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||||
Anaerococcus rubeinfantis | Firmicutes | Rare | + | + | neg | neg | neg | |||||||||||||||||||||||||||||
Anaerococcus senegalensis | Firmicutes | Rare | + | + | neg | neg | neg | |||||||||||||||||||||||||||||
Anaerococcus tetradius | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||||
Anaerococcus vaginalis | Firmicutes | Minor | + | w | neg | neg | ||||||||||||||||||||||||||||||
Anaerocolumna aminovalerica | Firmicutes | Rare | + | w | neg | + | + | + | ||||||||||||||||||||||||||||
Anaerocolumna cellulosilytica | Firmicutes | Rare | + | neg | neg | + | neg | + | neg | curdle | ||||||||||||||||||||||||||
Anaerocolumna chitinilytica | Firmicutes | Rare | + | + | + | |||||||||||||||||||||||||||||||
Anaerocolumna sedimenticola | Firmicutes | Rare | + | neg | neg | neg | + | neg | neg | |||||||||||||||||||||||||||
Anaerocolumna xylanovorans | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||||||||
Anaerofilum pentosovorans | Firmicutes | Rare | + | neg | neg | |||||||||||||||||||||||||||||||
Anaerofustis stercorihominis | Firmicutes | Minor | + | neg | neg | neg | neg | neg | ||||||||||||||||||||||||||||
Anaeroglobus geminatus | Firmicutes | Minor | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||||||||
Anaeromassilibacillus senegalensis | Firmicutes | Rare | neg | neg | neg | |||||||||||||||||||||||||||||||
Anaerorhabdus furcosa | Firmicutes | Rare | neg | neg | d | d(neg) | neg | neg | ||||||||||||||||||||||||||||
Anaerosalibacter bizertensis | Firmicutes | Rare | + | neg | neg | neg | + | |||||||||||||||||||||||||||||
Anaerosalibacter massiliensis | Firmicutes | Rare | + | neg | neg | + | ||||||||||||||||||||||||||||||
Anaerosphaera massiliensis | Firmicutes | Rare | + | neg | neg | |||||||||||||||||||||||||||||||
Anaerospora hongkongensis | Firmicutes | Rare | neg | neg | neg | neg | ||||||||||||||||||||||||||||||
Anaerostipes butyraticus | Firmicutes | Rare | + | neg | + | neg | neg | |||||||||||||||||||||||||||||
Anaerostipes caccae | Firmicutes | Moderate | + | neg | neg | neg | w | + | neg | neg | ||||||||||||||||||||||||||
Anaerostipes coli | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||||||||
Anaerostipes hadrus | Firmicutes | Moderate | + | neg | w | neg | + | d | neg | neg | neg | neg | curdle | |||||||||||||||||||||||
Anaerostipes hominis | Firmicutes | Rare | vr | |||||||||||||||||||||||||||||||||
Anaerostipes rhamnosivorans | Firmicutes | Rare | vr | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||||||
Anaerostipes rhamnosus | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||||
Anaerotignum faecicola | Firmicutes | Rare | + | neg | neg | neg | ||||||||||||||||||||||||||||||
Anaerotignum lactatifermentans | Firmicutes | Moderate | neg | neg | neg | neg | + | neg | ||||||||||||||||||||||||||||
Anaerotignum neopropionicum | Firmicutes | Rare | neg | neg | ||||||||||||||||||||||||||||||||
Anaerotignum propionicum | Firmicutes | Rare | + | neg | neg | neg | neg | |||||||||||||||||||||||||||||
Anaerotruncus colihominis | Firmicutes | Moderate | + | neg | neg | neg | neg | neg | neg | |||||||||||||||||||||||||||
