Bacteria | Phylum | Coloniser | Gram | cfac | cfad | cfal | cfam | cfaz | cfdi | cfep | cfix | cfme | cfop | cftx | cftt | cftm | cfxt | cfpm | cfpx | cfpz | cftd | cftz | cfur | cpha | moxl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abiotrophia defectiva | Firmicutes | Minor | + | W(0.125-32) | M(1/>32), W(0.25->32) | W(1-16) | R(8-16) | ||||||||||||||||||
Absiella argi | Firmicutes | Rare | + | ||||||||||||||||||||||
Absiella innocuum | Firmicutes | Moderate | |||||||||||||||||||||||
Absiella tortuosum | Firmicutes | Rare | + | ||||||||||||||||||||||
Acetanaerobacterium elongatum | Firmicutes | Rare | + | ||||||||||||||||||||||
Acetatifactor muris | Firmicutes | Rare | + | ||||||||||||||||||||||
Acetitomaculum ruminis | Firmicutes | Rare | + | ||||||||||||||||||||||
Acetivibrio cellulolyticus | Firmicutes | Rare | neg | ||||||||||||||||||||||
Acetivibrio clariflavus | Firmicutes | Unlikely | vr | ||||||||||||||||||||||
Acetivibrio ethanolgignens | Firmicutes | Minor | neg | ||||||||||||||||||||||
Acetivibrio saccincola | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Acetivibrio thermocellus | Firmicutes | Unlikely | neg | ||||||||||||||||||||||
Acetoanaerobium sticklandii | Firmicutes | Rare | + | ||||||||||||||||||||||
Acetobacter pasteurianus | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Acetobacterium woodii | Firmicutes | Rare | + | ||||||||||||||||||||||
Acetomicrobium hydrogeniformans | Synergistetes | Unlikely | neg | ||||||||||||||||||||||
Achromobacter denitrificans | Proteobacteria | Unlikely | neg | M(8/32), W(1->32) | |||||||||||||||||||||
Achromobacter insuavis | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Achromobacter spanius | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Achromobacter xylosoxidans | Proteobacteria | Rare | neg | W(8-64) | R | R | W(1-64) | R | W(2-32) | R(>32/>32), W(0.5–>32) | W(0.5-32) | ||||||||||||||
Acidaminococcus fermentans | Firmicutes | Widespread | neg | S(0.015) AqR | S(0.5) AqR | M(2/32), W(0.25–>128) | S(2) AqR | S(0.5) | |||||||||||||||||
Acidaminococcus intestini | Firmicutes | Moderate | neg | ||||||||||||||||||||||
Acidaminococcus massiliensis | Firmicutes | Rare | neg | ||||||||||||||||||||||
Acidaminococcus provencensis | Firmicutes | Rare | neg | ||||||||||||||||||||||
Acidaminococcus timonensis | Firmicutes | Rare | neg | ||||||||||||||||||||||
Acidipropionibacterium acidipropionici | Actinobacteria | Rare | + | ||||||||||||||||||||||
Acidipropionibacterium jensenii | Actinobacteria | Rare | + | ||||||||||||||||||||||
Acidisarcina polymorpha | Acidobacteria | Rare | neg | ||||||||||||||||||||||
Acidovorax facilis | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acidovorax sp. strain KKS102 | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acidovorax temperans | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acidovorax wautersii | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acinetobacter baumannii | Proteobacteria | Unlikely | neg | R | S | R | R | S | R(>32/>32), W(0.5–>32) | R | |||||||||||||||
Acinetobacter bereziniae | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Acinetobacter calcoaceticus | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acinetobacter guillouiae | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acinetobacter haemolyticus | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Acinetobacter idrijaensis | Proteobacteria | Rare | |||||||||||||||||||||||
Acinetobacter johnsonii | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acinetobacter junii | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acinetobacter lwoffii | Proteobacteria | Unlikely | neg | R(>32/>32), W(0.5–>32) | |||||||||||||||||||||
Acinetobacter parvus | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Acinetobacter pittii | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Acinetobacter radioresistens | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Acinetobacter schindleri | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Acinetobacter septicus | Proteobacteria | Unlikely | neg | S | R | R | |||||||||||||||||||
Acinetobacter towneri | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Acinetobacter ursingii | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Acinetobacter variabilis | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Actinobacillus capsulatus | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Actinobacillus minor | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Actinobacillus pleuropneumoniae | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Actinobacillus succinogenes | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Actinobacillus ureae | Proteobacteria | Non | neg | ||||||||||||||||||||||
Actinobaculum massiliense | Actinobacteria | Minor | + | ||||||||||||||||||||||
Actinomyces bouchesdurhonensis | Actinobacteria | Unlikely | + | ||||||||||||||||||||||
Actinomyces canis | Actinobacteria | Non | + | ||||||||||||||||||||||
Actinomyces dentalis | Actinobacteria | Non | + | ||||||||||||||||||||||
Actinomyces georgiae | Actinobacteria | Non | + | ||||||||||||||||||||||
Actinomyces gerencseriae | Actinobacteria | Unlikely | + | ||||||||||||||||||||||
Actinomyces graevenitzii | Actinobacteria | Minor | + | ||||||||||||||||||||||
Actinomyces ihuae | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces israelii | Actinobacteria | Non | + | S(0.25/1), W(0.06-2) | S(0.25/0.5), W(0.03–0.5) | S(0.125/0.5), W(0.03–1) | |||||||||||||||||||
Actinomyces johnsonii | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces marseillensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces massiliensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces mediterranea | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces minihominis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces naeslundii | Actinobacteria | Minor | + | S(0.25/1), W(0.06-2) | S | S(0.125/0.5), W(0.03–1) | R | ||||||||||||||||||
Actinomyces oris | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces pacaensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces polynesiensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces provencensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces sp. ph3 | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces timonensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Actinomyces urogenitalis | Actinobacteria | Rare | + | S | |||||||||||||||||||||
Actinomyces viscosus | Actinobacteria | Minor | + | S(0.25/1), W(0.06-2) | S | S(0.125/0.5), W(0.03–1) | R | ||||||||||||||||||
Actinosynnema mirum | Actinobacteria | Non | + | ||||||||||||||||||||||
Actinotignum schaalii | Actinobacteria | Rare | + | S(0.008-0.25) | |||||||||||||||||||||
Acutalibacter muris | Firmicutes | Rare | + | ||||||||||||||||||||||
Acutalibacter timonensis | Firmicutes | Minor | |||||||||||||||||||||||
Adhaeribacter aquaticus | Bacteroidetes | Unlikely | neg | S | S | ||||||||||||||||||||
Adlercreutzia caecimuris | Actinobacteria | Rare | + | R(>32) | |||||||||||||||||||||
Adlercreutzia equolifaciens | Actinobacteria | Moderate | + | ||||||||||||||||||||||
Adlercreutzia equolifaciens subsp. celatus | Actinobacteria | Rare | + | ||||||||||||||||||||||
Adlercreutzia hattorii | Actinobacteria | Rare | + | ||||||||||||||||||||||
Adlercreutzia mucosicola | Actinobacteria | Rare | + | S(1.25) | |||||||||||||||||||||
Adlercreutzia rubneri | Actinobacteria | Rare | + | ||||||||||||||||||||||
Aeribacillus pallidus | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Aerococcus vaginalis | Firmicutes | Non | + | ||||||||||||||||||||||
Aerococcus viridans | Firmicutes | Rare | + | R | S(4/16), W(0.25–32) | ||||||||||||||||||||
Aeromicrobium massiliense | Actinobacteria | Rare | + | ||||||||||||||||||||||
Aeromicrobium tamlense | Actinobacteria | Rare | + | ||||||||||||||||||||||
Aeromonas allosaccharophila | Proteobacteria | Rare | neg | S | S | S | S | ||||||||||||||||||
Aeromonas bestiarum | Proteobacteria | Rare | neg | R(30KB) | |||||||||||||||||||||
Aeromonas caviae | Proteobacteria | Unlikely | neg | S | S | S | S | R(30KB) | |||||||||||||||||
Aeromonas dhakensis | Proteobacteria | Rare | neg | S(30KB) | S | S | S(30KB) | R | S | S | R(30KB) | ||||||||||||||
Aeromonas encheleia | Proteobacteria | Unlikely | neg | S | S | ||||||||||||||||||||
Aeromonas enteropelogenes | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Aeromonas eucrenophila | Proteobacteria | Non | neg | S(30KB) | |||||||||||||||||||||
Aeromonas hydrophila | Proteobacteria | Unlikely | neg | S | S | S | S | S | R(30KB) | ||||||||||||||||
Aeromonas hydrophila subsp. hydrophila | Proteobacteria | Unlikely | neg | S | S | S | S | S | R(30KB) | ||||||||||||||||
Aeromonas jandaei | Proteobacteria | Rare | neg | vr | S | S | S | S | S | S(30KB) | |||||||||||||||
Aeromonas media | Proteobacteria | Rare | neg | vr(30KB) | |||||||||||||||||||||
Aeromonas popoffii | Proteobacteria | Unlikely | neg | S | S | ||||||||||||||||||||
Aeromonas salmonicida | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Aeromonas schubertii | Proteobacteria | Non | neg | S(30KB) | |||||||||||||||||||||
Aeromonas sobria | Proteobacteria | Rare | neg | S | S(30KB) | ||||||||||||||||||||
Aeromonas taiwanensis | Proteobacteria | Non | neg | S | S | S | S | S | R | ||||||||||||||||
Aeromonas tecta | Proteobacteria | Rare | neg | S(30) | S(30KB) | S(0.06/8), W(0.03–16) | S(30KB) | S(KB) | R(30KB) | ||||||||||||||||
Aeromonas trota | Proteobacteria | Rare | neg | M(16/-), W(<8->32) | S | S(<16/-), W(<16) | M(16/-), W(<2-16) | S(<8/-), W(<8) | S(<4/-), W(<4) | R(>32/-), W(<2->32) | |||||||||||||||
Aeromonas veronii | Proteobacteria | Rare | neg | vr | S | S | vr | S | S | S(30KB,vr) | |||||||||||||||
Aestuariimicrobium kwangyangense | Actinobacteria | Rare | + | S | |||||||||||||||||||||
Afipia birgiae | Proteobacteria | Unlikely | neg | M(8) | S(0.5) | M(4) | M(4) | ||||||||||||||||||
Afipia broomeae | Proteobacteria | Rare | neg | R(64) | S(<4) | S(<4) | |||||||||||||||||||
Afipia lausannensis | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Africanella massiliensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Agathobacter ruminis | Firmicutes | Rare | + | ||||||||||||||||||||||
Agathobaculum butyriciproducens | Firmicutes | Moderate | + | ||||||||||||||||||||||
Agathobaculum desmolans | Firmicutes | Minor | + | ||||||||||||||||||||||
Aggregatibacter actinomycetemcomitans | Proteobacteria | Rare | neg | S(1/4), W(0.06-4) | M(0.25–>2) | S(0.12–0.25) | S(0.03–0.25) | M(0.5–2) | |||||||||||||||||
Aggregatibacter aphrophilus | Proteobacteria | Minor | neg | M(4/4), W(≤4) | S(0.12/0.12), W(≤0.12-0.25) | S(0.12/0.12), W(≤0.12-0.25) | S | S | S | S | S(0.5/0.5), W(≤0.5) | ||||||||||||||
Aggregatibacter segnis | Proteobacteria | Minor | neg | ||||||||||||||||||||||
Agrilactobacillus composti | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Agrobacterium radiobacter | Proteobacteria | Unlikely | neg | vr(≤8) | M(2/8), W(1-8) | S(≤8) | M(4/8), W(0.25-8) | S(≤8) | R(64/64), W(4-64) | M(4/16), W(1-32) | vr(≤8) | ||||||||||||||
Agrobacterium rhizogenes | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Agrobacterium tumefaciens | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Agrococcus casei | Actinobacteria | Rare | + | ||||||||||||||||||||||
Agrococcus jejuensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Agrococcus jenensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Agrococcus terreus | Actinobacteria | Unlikely | + | ||||||||||||||||||||||
Akkermansia glycaniphila | Verrucomicrobia | Rare | neg | ||||||||||||||||||||||
Akkermansia muciniphila | Verrucomicrobia | Widespread | neg | R | R | S | S | S | R | R | S | S | R | R | R | R | S | R | R | ||||||
Alcaligenes faecalis | Proteobacteria | Rare | neg | R(8/8), W(0.25->64) | M(2/>64), W(0.5->64) | M(4/8), W(2-16) | |||||||||||||||||||
Alcaligenes faecalis subsp. faecalis | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Aliagarivorans marinus | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Aliarcobacter butzleri | Proteobacteria | Rare | neg | R(15KB) | R(>32) | R(32) | R(>32) | R(>32) | |||||||||||||||||
Aliarcobacter cryaerophilus | Proteobacteria | Rare | neg | R | |||||||||||||||||||||
Aliarcobacter skirrowii | Proteobacteria | Rare | neg | S | |||||||||||||||||||||
Alicyclobacillus acidocaldarius | Firmicutes | Rare | + | ||||||||||||||||||||||
Aliiruegeria sabulilitoris | Proteobacteria | Unlikely | neg | S(30KB) | |||||||||||||||||||||
Alistipes communis | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alistipes dispar | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alistipes finegoldii | Bacteroidetes | Moderate | neg | ||||||||||||||||||||||
Alistipes ihumii | Bacteroidetes | Moderate | neg | ||||||||||||||||||||||
Alistipes indistinctus | Bacteroidetes | Moderate | neg | ||||||||||||||||||||||
Alistipes inops | Bacteroidetes | Rare | neg | R | R | S | R | S | |||||||||||||||||
Alistipes marseilloanorexicus | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alistipes massiliensis | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alistipes megaguti | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alistipes montrealensis | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alistipes obesi | Bacteroidetes | Moderate | neg | ||||||||||||||||||||||
Alistipes onderdonkii | Bacteroidetes | Moderate | neg | ||||||||||||||||||||||
Alistipes onderdonkii subsp. vulgaris | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alistipes provencensis | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alistipes putredinis | Bacteroidetes | Widespread | neg | S(0.25) | M(2/32), W(0.25–>128) | S(0.06) | S(0.06) | ||||||||||||||||||
Alistipes senegalensis | Bacteroidetes | Moderate | neg | ||||||||||||||||||||||
Alistipes shahii | Bacteroidetes | Widespread | neg | ||||||||||||||||||||||
Alistipes timonensis | Bacteroidetes | Moderate | neg | ||||||||||||||||||||||
Alkalibacillus halophilus | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Alkalihalobacillus alcalophilus | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Alkalihalobacillus gibsonii | Firmicutes | Rare | + | ||||||||||||||||||||||
Alkalihalobacillus halodurans | Firmicutes | Rare | + | ||||||||||||||||||||||
Alkalihalobacillus oshimensis | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Alkaliphilus metalliredigens | Firmicutes | Rare | + | ||||||||||||||||||||||
Alkaliphilus oremlandii | Firmicutes | Non | + | ||||||||||||||||||||||
Alkaliphilus transvaalensis | Firmicutes | Non | + | ||||||||||||||||||||||
Alkanindiges illinoisensis | Proteobacteria | Non | vr | ||||||||||||||||||||||
Allisonella histaminiformans | Firmicutes | Minor | neg | ||||||||||||||||||||||
Allobaculum fili | Firmicutes | Rare | + | ||||||||||||||||||||||
Allobaculum mucilyticum | Firmicutes | Rare | + | ||||||||||||||||||||||
Alloprevotella rava | Bacteroidetes | Rare | neg | ||||||||||||||||||||||
Alloprevotella tannerae | Bacteroidetes | Minor | neg | S(1/4), W(0.25-32) | S(1/4), W(0.125–4) | ||||||||||||||||||||
Alloscardovia omnicolens | Actinobacteria | Minor | + | ||||||||||||||||||||||
Alteracholeplasma palmae | Tenericutes | Rare | unk | ||||||||||||||||||||||
Alterileibacterium massiliense | Firmicutes | Rare | neg | ||||||||||||||||||||||
Amaricoccus kaplicensis | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Amedibacillus dolichus | Firmicutes | Minor | + | ||||||||||||||||||||||
Amedibacterium intestinale | Firmicutes | Rare | + | ||||||||||||||||||||||
Aminipila butyrica | Firmicutes | Rare | + | ||||||||||||||||||||||
Aminipila terrae | Firmicutes | Rare | + | ||||||||||||||||||||||
Aminomonas paucivorans | Synergistetes | Rare | neg | ||||||||||||||||||||||
Ammonifex degensii | Firmicutes | Non | neg | ||||||||||||||||||||||
Amycolatopsis alba | Actinobacteria | Rare | + | S(30KB) | |||||||||||||||||||||
Amycolatopsis mediterranei | Actinobacteria | Rare | + | ||||||||||||||||||||||
Amycolatopsis thailandensis | Actinobacteria | Rare | + | ||||||||||||||||||||||
Amycolatopsis vancoresmycina | Actinobacteria | Unlikely | + | ||||||||||||||||||||||
Anaerobiospirillum succiniciproducens | Proteobacteria | Rare | neg | R | S(≤0.015/0.06), W(≤0.015–0.06) | S | S | ||||||||||||||||||
Anaerobiospirillum thomasii | Proteobacteria | Rare | neg | R | S(≤0.015/0.06), W(≤0.015–0.06) | S | |||||||||||||||||||
Anaerobutyricum hallii | Firmicutes | Widespread | + | ||||||||||||||||||||||
Anaerobutyricum soehngenii | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus hydrogenalis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus jeddahensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus lactolyticus | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus marasmi | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus mediterraneensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus murdochii | Firmicutes | Rare | + | S(<2) | S(0.5-2) | ||||||||||||||||||||
Anaerococcus obesiensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus octavius | Firmicutes | Rare | + | S | S | ||||||||||||||||||||
Anaerococcus prevotii | Firmicutes | Minor | + | M(2/16), W(0.5->32) | S(0.5/1), W(0.06–2) | S(0.06-2) | S(0.125/0.25), W(0.06–0.25) | S(0.25/0.05), W(0.03–2) | S(1/1), W(1-8) | S(1/8), W(0.5–8) | S(0.25/8), W(0.06–32) | ||||||||||||||
Anaerococcus provencensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus rubeinfantis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus senegalensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerococcus tetradius | Firmicutes | Rare | + | S(0.5/4), W(0.25–8) | S(0.25/2), W(0.06–2) | S(0.25/2), W(0.03–8) | S(1/8), W(0.06–8) | M(4/16), W(0.25–32) | |||||||||||||||||
Anaerococcus vaginalis | Firmicutes | Minor | + | S(0.5/4), W(0.25–8) | S(0.25/2), W(0.06–2) | S | S(0.25/1), W(0.06–8) | M(4/16), W(0.25–32) | |||||||||||||||||
Anaerocolumna aminovalerica | Firmicutes | Rare | + | M(2/64), W(0.03–128) | M(4/32), W(0.06–>128) | S(2/8), W(0.25–8) | M(4/>128), W(0.06–>128) | ||||||||||||||||||
Anaerocolumna cellulosilytica | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerocolumna chitinilytica | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerocolumna sedimenticola | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerocolumna xylanovorans | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerofilum pentosovorans | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerofustis stercorihominis | Firmicutes | Minor | + | ||||||||||||||||||||||
Anaeroglobus geminatus | Firmicutes | Minor | neg | ||||||||||||||||||||||
Anaeromassilibacillus senegalensis | Firmicutes | Rare | neg | ||||||||||||||||||||||
Anaerorhabdus furcosa | Firmicutes | Rare | neg | ||||||||||||||||||||||
Anaerosalibacter bizertensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerosalibacter massiliensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerosphaera massiliensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerospora hongkongensis | Firmicutes | Rare | neg | S(4) | |||||||||||||||||||||
Anaerostipes butyraticus | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerostipes caccae | Firmicutes | Moderate | + | ||||||||||||||||||||||
Anaerostipes coli | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerostipes hadrus | Firmicutes | Moderate | + | ||||||||||||||||||||||
Anaerostipes hominis | Firmicutes | Rare | vr | S | |||||||||||||||||||||
Anaerostipes rhamnosivorans | Firmicutes | Rare | vr | ||||||||||||||||||||||
Anaerostipes rhamnosus | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerotignum faecicola | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerotignum lactatifermentans | Firmicutes | Moderate | neg | ||||||||||||||||||||||
Anaerotignum neopropionicum | Firmicutes | Rare | neg | ||||||||||||||||||||||
Anaerotignum propionicum | Firmicutes | Rare | + | ||||||||||||||||||||||
Anaerotruncus colihominis | Firmicutes | Moderate | + | S(0.047) | |||||||||||||||||||||
Anaerotruncus massiliensis | Firmicutes | Rare | neg | ||||||||||||||||||||||
Anaerotruncus rubiinfantis | Firmicutes | Moderate | + | ||||||||||||||||||||||
Anaerovorax odorimutans | Firmicutes | Rare | vr | ||||||||||||||||||||||
Ancylobacter polymorphus | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Aneurinibacillus aneurinilyticus | Firmicutes | Rare | + | ||||||||||||||||||||||
Aneurinibacillus migulanus | Firmicutes | Rare | + | ||||||||||||||||||||||
Angelakisella massiliensis | Firmicutes | Rare | neg | ||||||||||||||||||||||
Anoxybacillus flavithermus | Firmicutes | Non | + | ||||||||||||||||||||||
Anoxybacillus gonensis | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Anoxynatronum sibiricum | Firmicutes | Rare | + | ||||||||||||||||||||||
Anseongella ginsenosidimutans | Bacteroidetes | Unlikely | neg | ||||||||||||||||||||||
Aquabacterium citratiphilum | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Aquabacterium commune | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Aquabacterium parvum | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Aquamicrobium lusatiense | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Aquincola tertiaricarbonis | Proteobacteria | Non | neg | ||||||||||||||||||||||
Arabia massiliensis | Actinobacteria | Rare | neg | ||||||||||||||||||||||
Arachnia propionica | Actinobacteria | Rare | + | S | |||||||||||||||||||||
Arcanobacterium haemolyticum | Actinobacteria | Rare | + | ||||||||||||||||||||||
Arthrobacter agilis | Actinobacteria | Non | + | ||||||||||||||||||||||
Arthrobacter castelli | Actinobacteria | Rare | + | ||||||||||||||||||||||
Arthrobacter citreus | Actinobacteria | Unlikely | vr | ||||||||||||||||||||||
Arthrobacter gandavensis | Actinobacteria | Unlikely | + | ||||||||||||||||||||||
Arthrobacter globiformis | Actinobacteria | Unlikely | + | R(6) | S(1) | ||||||||||||||||||||
Arthrobacter koreensis | Actinobacteria | Unlikely | + | ||||||||||||||||||||||
Arthrobacter luteolus | Actinobacteria | Unlikely | + | ||||||||||||||||||||||
Arthrobacter parietis | Actinobacteria | Non | + | ||||||||||||||||||||||
Arthrobacter pigmenti | Actinobacteria | Non | + | ||||||||||||||||||||||
Arthrobacter russicus | Actinobacteria | Unlikely | + | ||||||||||||||||||||||
Asaccharospora irregularis | Firmicutes | Rare | + | ||||||||||||||||||||||
Asticcacaulis biprosthecium | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Asticcacaulis excentricus | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Atlantibacter hermannii | Proteobacteria | Rare | neg | R | S | S | |||||||||||||||||||
Atopobium minutum | Actinobacteria | Minor | + | ||||||||||||||||||||||
Atopostipes suicloacalis | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Aureimonas altamirensis | Proteobacteria | Unlikely | neg | S(0.032) | |||||||||||||||||||||
Aureimonas ureilytica | Proteobacteria | Unlikely | neg | ||||||||||||||||||||||
Averyella dalhousiensis | Proteobacteria | Rare | neg | R(30KB) | |||||||||||||||||||||
Azoarcus pumilus | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Azospirillum lipoferum | Proteobacteria | Rare | neg | ||||||||||||||||||||||
Azotobacter vinelandii | Proteobacteria | Non | neg | ||||||||||||||||||||||
Bacilliculturomica massiliensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus altitudinis | Firmicutes | Rare | + | S(75KB) | S(10KB) | S(30KB) | |||||||||||||||||||
Bacillus amyloliquefaciens | Firmicutes | Rare | + | R | |||||||||||||||||||||
Bacillus andreraoultii | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus aneurinolyticus | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus anthracis | Firmicutes | Non | + | ||||||||||||||||||||||
Bacillus atrophaeus | Firmicutes | Rare | + | R | |||||||||||||||||||||
Bacillus badius DSM 23T | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus badius DSM 5610 | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus baekryungensis | Firmicutes | Non | + | ||||||||||||||||||||||
Bacillus benzoevorans | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus caccae | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus cereus | Firmicutes | Minor | + | R | W(6) | R | R | R | R | ||||||||||||||||
Bacillus circulans | Firmicutes | Rare | + | M(1/>32), W(0.25->32) | S | S(vr) | S | S(vr) | |||||||||||||||||
Bacillus clausii | Firmicutes | Rare | + | S | S | R | R(16) | S | R | ||||||||||||||||
Bacillus cytotoxicus | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus dakarensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus endophyticus | Firmicutes | Unlikely | + | ||||||||||||||||||||||
Bacillus firmus | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus fordii | Firmicutes | Rare | neg | ||||||||||||||||||||||
Bacillus halotolerans | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus idriensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus infantis | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus kwashiorkori | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus licheniformis | Firmicutes | Minor | + | S | S | I | |||||||||||||||||||
Bacillus marasmi | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus massilioanorexius | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus massiliogabonensis | Firmicutes | Unlikely | neg | ||||||||||||||||||||||
Bacillus massilionigeriensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus mediterraneensis | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus methanolicus | Firmicutes | Non | + | ||||||||||||||||||||||
Bacillus mojavensis | Firmicutes | Rare | + | R | |||||||||||||||||||||
Bacillus mycoides | Firmicutes | Rare | + | ||||||||||||||||||||||
Bacillus niameyensis | Firmicutes | Rare | + | ||||||||||||||||||||||
