Bacteria | Phylum | Coloniser | Gram | Form | Acet | Prop | But | IBA | Val | IVA | Citr | Islc | Lact | Mala | Pyru | Succ | Biot | Cobm | Folt | Ribo | VitK | Actn | BuOH | EtOH | Indl | Pigm | NH3 | CO2 | H2 | H2S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abiotrophia defectiva | Firmicutes | Minor | + | + | Major(+) | neg | neg | |||||||||||||||||||||||
Absiella argi | Firmicutes | Rare | + | minor(+) | minor(+) | minor(+) | Major(+) | neg | neg | + | ||||||||||||||||||||
Absiella innocuum | Firmicutes | Moderate | ||||||||||||||||||||||||||||
Absiella tortuosum | Firmicutes | Rare | + | trace(+) | + | neg | + | + | + | neg | neg | + | vr | |||||||||||||||||
Acetanaerobacterium elongatum | Firmicutes | Rare | + | + | + | + | + | + | + | neg | + | neg | ||||||||||||||||||
Acetatifactor muris | Firmicutes | Rare | + | + | + | |||||||||||||||||||||||||
Acetitomaculum ruminis | Firmicutes | Rare | + | Major(+) | + | + | minor(+) | trace(+) | minor(+) | |||||||||||||||||||||
Acetivibrio cellulolyticus | Firmicutes | Rare | neg | + | trace(+) | neg | neg | + | neg | yellow | neg | + | + | neg | ||||||||||||||||
Acetivibrio clariflavus | Firmicutes | Unlikely | vr | + | + | minor(+) | minor(+) | minor | d(neg) | bright yellow | + | |||||||||||||||||||
Acetivibrio ethanolgignens | Firmicutes | Minor | neg | minor(+) | + | neg | neg | neg | Major | + | + | + | + | + | ||||||||||||||||
Acetivibrio saccincola | Firmicutes | Unlikely | + | + | + | neg | dark yellow | + | ||||||||||||||||||||||
Acetivibrio thermocellus | Firmicutes | Unlikely | neg | + | + | + | yellow | + | + | |||||||||||||||||||||
Acetoanaerobium sticklandii | Firmicutes | Rare | + | + | minor(+) | + | minor(+) | + | neg | neg | + | + | ||||||||||||||||||
Acetobacter pasteurianus | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Acetobacterium woodii | Firmicutes | Rare | + | + | trace(+) | |||||||||||||||||||||||||
Acetomicrobium hydrogeniformans | Synergistetes | Unlikely | neg | + | + | Major(+) | + | |||||||||||||||||||||||
Achromobacter denitrificans | Proteobacteria | Unlikely | neg | + | neg | neg | trace | neg | ||||||||||||||||||||||
Achromobacter insuavis | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Achromobacter spanius | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Achromobacter xylosoxidans | Proteobacteria | Rare | neg | + | neg | trace | neg | |||||||||||||||||||||||
Acidaminococcus fermentans | Firmicutes | Widespread | neg | neg | + | neg | ||||||||||||||||||||||||
Acidaminococcus intestini | Firmicutes | Moderate | neg | + | + | + | minor(+) | (d) | neg | |||||||||||||||||||||
Acidaminococcus massiliensis | Firmicutes | Rare | neg | neg | ||||||||||||||||||||||||||
Acidaminococcus provencensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||
Acidaminococcus timonensis | Firmicutes | Rare | neg | neg | ||||||||||||||||||||||||||
Acidipropionibacterium acidipropionici | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Acidipropionibacterium jensenii | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Acidisarcina polymorpha | Acidobacteria | Rare | neg | |||||||||||||||||||||||||||
Acidovorax facilis | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Acidovorax sp. strain KKS102 | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||
Acidovorax temperans | Proteobacteria | Rare | neg | neg | neg | neg | ||||||||||||||||||||||||
Acidovorax wautersii | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||
Acinetobacter baumannii | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | |||||||||||||||||||||||
Acinetobacter bereziniae | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Acinetobacter calcoaceticus | Proteobacteria | Rare | neg | + | neg | neg | ||||||||||||||||||||||||
Acinetobacter guillouiae | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Acinetobacter haemolyticus | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Acinetobacter idrijaensis | Proteobacteria | Rare | ||||||||||||||||||||||||||||
Acinetobacter johnsonii | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Acinetobacter junii | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Acinetobacter lwoffii | Proteobacteria | Unlikely | neg | neg | neg | neg | ||||||||||||||||||||||||
Acinetobacter parvus | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Acinetobacter pittii | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Acinetobacter radioresistens | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Acinetobacter schindleri | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Acinetobacter septicus | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Acinetobacter towneri | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Acinetobacter ursingii | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Acinetobacter variabilis | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Actinobacillus capsulatus | Proteobacteria | Rare | neg | neg | neg | neg | neg | |||||||||||||||||||||||
Actinobacillus minor | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||
Actinobacillus pleuropneumoniae | Proteobacteria | Rare | neg | neg | neg | + | ||||||||||||||||||||||||
Actinobacillus succinogenes | Proteobacteria | Rare | neg | Major(+) | neg | neg | ||||||||||||||||||||||||
Actinobacillus ureae | Proteobacteria | Non | neg | neg | neg | neg | ||||||||||||||||||||||||
Actinobaculum massiliense | Actinobacteria | Minor | + | neg | ||||||||||||||||||||||||||
Actinomyces bouchesdurhonensis | Actinobacteria | Unlikely | + | |||||||||||||||||||||||||||
Actinomyces canis | Actinobacteria | Non | + | + | + | + | neg | |||||||||||||||||||||||
Actinomyces dentalis | Actinobacteria | Non | + | + | + | + | neg | neg | ||||||||||||||||||||||
Actinomyces georgiae | Actinobacteria | Non | + | + | + | + | neg | |||||||||||||||||||||||
Actinomyces gerencseriae | Actinobacteria | Unlikely | + | + | + | + | neg | + | neg | |||||||||||||||||||||
Actinomyces graevenitzii | Actinobacteria | Minor | + | + | + | + | neg | neg | neg | |||||||||||||||||||||
Actinomyces ihuae | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Actinomyces israelii | Actinobacteria | Non | + | + | + | + | neg | |||||||||||||||||||||||
Actinomyces johnsonii | Actinobacteria | Rare | + | + | + | + | ||||||||||||||||||||||||
Actinomyces marseillensis | Actinobacteria | Rare | + | + | + | + | ||||||||||||||||||||||||
Actinomyces massiliensis | Actinobacteria | Rare | + | neg | ||||||||||||||||||||||||||
Actinomyces mediterranea | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Actinomyces minihominis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Actinomyces naeslundii | Actinobacteria | Minor | + | + | + | + | + | neg | neg | |||||||||||||||||||||
Actinomyces oris | Actinobacteria | Rare | + | + | + | + | neg | neg | ||||||||||||||||||||||
Actinomyces pacaensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Actinomyces polynesiensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Actinomyces provencensis | Actinobacteria | Rare | + | grey | ||||||||||||||||||||||||||
Actinomyces sp. ph3 | Actinobacteria | Rare | + | + | + | + | ||||||||||||||||||||||||
Actinomyces timonensis | Actinobacteria | Rare | + | neg | ||||||||||||||||||||||||||
Actinomyces urogenitalis | Actinobacteria | Rare | + | + | + | + | + | neg | ||||||||||||||||||||||
Actinomyces viscosus | Actinobacteria | Minor | + | + | + | + | neg | neg | ||||||||||||||||||||||
Actinosynnema mirum | Actinobacteria | Non | + | yellow-brown | ||||||||||||||||||||||||||
Actinotignum schaalii | Actinobacteria | Rare | + | + | + | neg | ||||||||||||||||||||||||
Acutalibacter muris | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Acutalibacter timonensis | Firmicutes | Minor | ||||||||||||||||||||||||||||
Adhaeribacter aquaticus | Bacteroidetes | Unlikely | neg | neg | pink | neg | ||||||||||||||||||||||||
Adlercreutzia caecimuris | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Adlercreutzia equolifaciens | Actinobacteria | Moderate | + | |||||||||||||||||||||||||||
Adlercreutzia equolifaciens subsp. celatus | Actinobacteria | Rare | + | trace(+) | trace(+) | trace(+) | ||||||||||||||||||||||||
Adlercreutzia hattorii | Actinobacteria | Rare | + | + | neg | neg | ||||||||||||||||||||||||
Adlercreutzia mucosicola | Actinobacteria | Rare | + | neg | ||||||||||||||||||||||||||
Adlercreutzia rubneri | Actinobacteria | Rare | + | neg | ||||||||||||||||||||||||||
Aeribacillus pallidus | Firmicutes | Unlikely | + | neg | ||||||||||||||||||||||||||
Aerococcus vaginalis | Firmicutes | Non | + | + | neg | neg | ||||||||||||||||||||||||
Aerococcus viridans | Firmicutes | Rare | + | neg | neg | |||||||||||||||||||||||||
Aeromicrobium massiliense | Actinobacteria | Rare | + | neg | ||||||||||||||||||||||||||
Aeromicrobium tamlense | Actinobacteria | Rare | + | w | neg | neg | ||||||||||||||||||||||||
Aeromonas allosaccharophila | Proteobacteria | Rare | neg | neg | + | neg | ||||||||||||||||||||||||
Aeromonas bestiarum | Proteobacteria | Rare | neg | + | + | + | ||||||||||||||||||||||||
Aeromonas caviae | Proteobacteria | Unlikely | neg | neg | + | neg | ||||||||||||||||||||||||
Aeromonas dhakensis | Proteobacteria | Rare | neg | + | + | + | ||||||||||||||||||||||||
Aeromonas encheleia | Proteobacteria | Unlikely | neg | d(neg) | + | neg | ||||||||||||||||||||||||
Aeromonas enteropelogenes | Proteobacteria | Rare | neg | neg | + | neg | ||||||||||||||||||||||||
Aeromonas eucrenophila | Proteobacteria | Non | neg | neg | + | |||||||||||||||||||||||||
Aeromonas hydrophila | Proteobacteria | Unlikely | neg | + | + | + | ||||||||||||||||||||||||
Aeromonas hydrophila subsp. hydrophila | Proteobacteria | Unlikely | neg | + | + | neg | ||||||||||||||||||||||||
Aeromonas jandaei | Proteobacteria | Rare | neg | + | + | neg | + | |||||||||||||||||||||||
Aeromonas media | Proteobacteria | Rare | neg | neg | vr | + | neg | |||||||||||||||||||||||
Aeromonas popoffii | Proteobacteria | Unlikely | neg | + | + | vr | ||||||||||||||||||||||||
Aeromonas salmonicida | Proteobacteria | Unlikely | neg | d | + | brown | neg | |||||||||||||||||||||||
Aeromonas schubertii | Proteobacteria | Non | neg | vr | neg | neg | ||||||||||||||||||||||||
Aeromonas sobria | Proteobacteria | Rare | neg | d | + | + | ||||||||||||||||||||||||
Aeromonas taiwanensis | Proteobacteria | Non | neg | neg | + | neg | ||||||||||||||||||||||||
Aeromonas tecta | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Aeromonas trota | Proteobacteria | Rare | neg | neg | + | + | ||||||||||||||||||||||||
Aeromonas veronii | Proteobacteria | Rare | neg | vr | + | neg | ||||||||||||||||||||||||
Aestuariimicrobium kwangyangense | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Afipia birgiae | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Afipia broomeae | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Afipia lausannensis | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Africanella massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Agathobacter ruminis | Firmicutes | Rare | + | + | + | + | + | |||||||||||||||||||||||
Agathobaculum butyriciproducens | Firmicutes | Moderate | + | + | + | + | + | |||||||||||||||||||||||
Agathobaculum desmolans | Firmicutes | Minor | + | + | + | trace(+) | trace(+) | + | neg | neg | ||||||||||||||||||||
Aggregatibacter actinomycetemcomitans | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||
Aggregatibacter aphrophilus | Proteobacteria | Minor | neg | vr | neg | neg | ||||||||||||||||||||||||
Aggregatibacter segnis | Proteobacteria | Minor | neg | neg | neg | |||||||||||||||||||||||||
Agrilactobacillus composti | Firmicutes | Unlikely | + | + | ||||||||||||||||||||||||||
Agrobacterium radiobacter | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||
Agrobacterium rhizogenes | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||
Agrobacterium tumefaciens | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||
Agrococcus casei | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Agrococcus jejuensis | Actinobacteria | Rare | + | neg | yellow | |||||||||||||||||||||||||
Agrococcus jenensis | Actinobacteria | Rare | + | neg | neg | + | ||||||||||||||||||||||||
Agrococcus terreus | Actinobacteria | Unlikely | + | neg | neg | yellow | ||||||||||||||||||||||||
Akkermansia glycaniphila | Verrucomicrobia | Rare | neg | neg | ||||||||||||||||||||||||||
Akkermansia muciniphila | Verrucomicrobia | Widespread | neg | + | + | + | neg | neg | ||||||||||||||||||||||
Alcaligenes faecalis | Proteobacteria | Rare | neg | + | neg | neg | ||||||||||||||||||||||||
Alcaligenes faecalis subsp. faecalis | Proteobacteria | Unlikely | neg | + | neg | neg | neg | |||||||||||||||||||||||
Aliagarivorans marinus | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||
Aliarcobacter butzleri | Proteobacteria | Rare | neg | neg | variable | neg | ||||||||||||||||||||||||
Aliarcobacter cryaerophilus | Proteobacteria | Rare | neg | neg | neg | neg | ||||||||||||||||||||||||
Aliarcobacter skirrowii | Proteobacteria | Rare | neg | neg | neg | neg | ||||||||||||||||||||||||
Alicyclobacillus acidocaldarius | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||
Aliiruegeria sabulilitoris | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Alistipes communis | Bacteroidetes | Rare | neg | + | + | + | neg | variable | ||||||||||||||||||||||
Alistipes dispar | Bacteroidetes | Rare | neg | + | + | + | w | neg | ||||||||||||||||||||||
Alistipes finegoldii | Bacteroidetes | Moderate | neg | minor(+) | minor(+) | + | + | + | ||||||||||||||||||||||
Alistipes ihumii | Bacteroidetes | Moderate | neg | neg | ||||||||||||||||||||||||||
Alistipes indistinctus | Bacteroidetes | Moderate | neg | + | + | neg | ||||||||||||||||||||||||
Alistipes inops | Bacteroidetes | Rare | neg | + | minor(+) | + | + | w | ||||||||||||||||||||||
Alistipes marseilloanorexicus | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||
Alistipes massiliensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||
Alistipes megaguti | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||
Alistipes montrealensis | Bacteroidetes | Rare | neg | + | + | + | + | |||||||||||||||||||||||
Alistipes obesi | Bacteroidetes | Moderate | neg | neg | ||||||||||||||||||||||||||
Alistipes onderdonkii | Bacteroidetes | Moderate | neg | + | + | + | ||||||||||||||||||||||||
Alistipes onderdonkii subsp. vulgaris | Bacteroidetes | Rare | neg | + | + | + | vr | neg | ||||||||||||||||||||||
Alistipes provencensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||
Alistipes putredinis | Bacteroidetes | Widespread | neg | + | + | neg | vr | |||||||||||||||||||||||
Alistipes senegalensis | Bacteroidetes | Moderate | neg | neg | ||||||||||||||||||||||||||
Alistipes shahii | Bacteroidetes | Widespread | neg | + | + | + | ||||||||||||||||||||||||
Alistipes timonensis | Bacteroidetes | Moderate | neg | w | brown | |||||||||||||||||||||||||
Alkalibacillus halophilus | Firmicutes | Unlikely | + | neg | neg | |||||||||||||||||||||||||
Alkalihalobacillus alcalophilus | Firmicutes | Unlikely | + | neg | ||||||||||||||||||||||||||
Alkalihalobacillus gibsonii | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Alkalihalobacillus halodurans | Firmicutes | Rare | + | + | neg | neg | ||||||||||||||||||||||||
Alkalihalobacillus oshimensis | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||
Alkaliphilus metalliredigens | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Alkaliphilus oremlandii | Firmicutes | Non | + | |||||||||||||||||||||||||||
Alkaliphilus transvaalensis | Firmicutes | Non | + | |||||||||||||||||||||||||||
Alkanindiges illinoisensis | Proteobacteria | Non | vr | |||||||||||||||||||||||||||
Allisonella histaminiformans | Firmicutes | Minor | neg | neg | ||||||||||||||||||||||||||
Allobaculum fili | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||
Allobaculum mucilyticum | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||
Alloprevotella rava | Bacteroidetes | Rare | neg | + | trace(+) | Major(+) | neg | neg | ||||||||||||||||||||||
Alloprevotella tannerae | Bacteroidetes | Minor | neg | + | + | + | + | + | neg | variable | + | |||||||||||||||||||
Alloscardovia omnicolens | Actinobacteria | Minor | + | neg | ||||||||||||||||||||||||||
Alteracholeplasma palmae | Tenericutes | Rare | unk | |||||||||||||||||||||||||||
Alterileibacterium massiliense | Firmicutes | Rare | neg | |||||||||||||||||||||||||||
Amaricoccus kaplicensis | Proteobacteria | Unlikely | neg | neg | neg | neg | ||||||||||||||||||||||||
Amedibacillus dolichus | Firmicutes | Minor | + | minor(+) | minor(+) | minor(+) | + | neg | neg | + | ||||||||||||||||||||
Amedibacterium intestinale | Firmicutes | Rare | + | + | Major(+) | neg | neg | + | ||||||||||||||||||||||
Aminipila butyrica | Firmicutes | Rare | + | + | + | neg | trace(+) | + | ||||||||||||||||||||||
Aminipila terrae | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Aminomonas paucivorans | Synergistetes | Rare | neg | + | + | |||||||||||||||||||||||||
Ammonifex degensii | Firmicutes | Non | neg | + | + | + | + | + | ||||||||||||||||||||||
Amycolatopsis alba | Actinobacteria | Rare | + | + | ||||||||||||||||||||||||||
Amycolatopsis mediterranei | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Amycolatopsis thailandensis | Actinobacteria | Rare | + | neg | ||||||||||||||||||||||||||
Amycolatopsis vancoresmycina | Actinobacteria | Unlikely | + | neg | neg | |||||||||||||||||||||||||
Anaerobiospirillum succiniciproducens | Proteobacteria | Rare | neg | + | minor(+) | + | neg | |||||||||||||||||||||||
Anaerobiospirillum thomasii | Proteobacteria | Rare | neg | + | + | |||||||||||||||||||||||||
Anaerobutyricum hallii | Firmicutes | Widespread | + | minor(+) | + | + | minor(+) | minor(+) | + | neg | neg | neg | ||||||||||||||||||
Anaerobutyricum soehngenii | Firmicutes | Rare | + | + | + | + | neg | |||||||||||||||||||||||
Anaerococcus hydrogenalis | Firmicutes | Rare | + | + | + | Major(+) | + | neg | + | Major(+) | ||||||||||||||||||||
Anaerococcus jeddahensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Anaerococcus lactolyticus | Firmicutes | Rare | + | minor(+) | Major(+) | + | minor(+) | neg | ||||||||||||||||||||||
Anaerococcus marasmi | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Anaerococcus mediterraneensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Anaerococcus murdochii | Firmicutes | Rare | + | + | + | neg | ||||||||||||||||||||||||
Anaerococcus obesiensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Anaerococcus octavius | Firmicutes | Rare | + | + | Major(+) | + | + | neg | neg | |||||||||||||||||||||
Anaerococcus prevotii | Firmicutes | Minor | + | + | + | Major(+) | + | neg | ||||||||||||||||||||||
Anaerococcus provencensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Anaerococcus rubeinfantis | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||
Anaerococcus senegalensis | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||
Anaerococcus tetradius | Firmicutes | Rare | + | + | neg | |||||||||||||||||||||||||
Anaerococcus vaginalis | Firmicutes | Minor | + | + | Major(+) | + | neg | |||||||||||||||||||||||
Anaerocolumna aminovalerica | Firmicutes | Rare | + | Major(+) | neg | neg | + | neg | + | |||||||||||||||||||||
Anaerocolumna cellulosilytica | Firmicutes | Rare | + | + | Major | neg | + | w(+) | ||||||||||||||||||||||
Anaerocolumna chitinilytica | Firmicutes | Rare | + | + | + | + | + | |||||||||||||||||||||||
Anaerocolumna sedimenticola | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||
Anaerocolumna xylanovorans | Firmicutes | Rare | + | + | + | + | + | + | + | |||||||||||||||||||||
Anaerofilum pentosovorans | Firmicutes | Rare | + | + | + | neg | neg | + | + | neg | neg | |||||||||||||||||||
Anaerofustis stercorihominis | Firmicutes | Minor | + | + | + | neg | fluorescent | |||||||||||||||||||||||
Anaeroglobus geminatus | Firmicutes | Minor | neg | + | + | + | + | Major(+) | neg | neg | ||||||||||||||||||||
Anaeromassilibacillus senegalensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||
Anaerorhabdus furcosa | Firmicutes | Rare | neg | trace(+) | Major(+) | Major(+) | trace(+) | neg | neg | |||||||||||||||||||||
Anaerosalibacter bizertensis | Firmicutes | Rare | + | + | + | + | + | + | neg | neg | ||||||||||||||||||||
Anaerosalibacter massiliensis | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||
Anaerosphaera massiliensis | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||
Anaerospora hongkongensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||
Anaerostipes butyraticus | Firmicutes | Rare | + | + | minor(+) | Major(+) | neg | Major(+) | Major(+) | |||||||||||||||||||||
Anaerostipes caccae | Firmicutes | Moderate | + | + | + | + | neg | + | + | |||||||||||||||||||||
Anaerostipes coli | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Anaerostipes hadrus | Firmicutes | Moderate | + | + | minor(+) | + | minor(+) | trace(+) | trace(+) | w | neg | + | ||||||||||||||||||
Anaerostipes hominis | Firmicutes | Rare | vr | + | + | |||||||||||||||||||||||||
Anaerostipes rhamnosivorans | Firmicutes | Rare | vr | + | + | + | + | neg | + | |||||||||||||||||||||
Anaerostipes rhamnosus | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Anaerotignum faecicola | Firmicutes | Rare | + | + | + | minor(+) | + | |||||||||||||||||||||||
Anaerotignum lactatifermentans | Firmicutes | Moderate | neg | + | + | trace(+) | trace(+) | + | neg | |||||||||||||||||||||
Anaerotignum neopropionicum | Firmicutes | Rare | neg | + | + | + | + | + | + | |||||||||||||||||||||
Anaerotignum propionicum | Firmicutes | Rare | + | minor(+) | + | + | + | + | minor(+) | minor(+) | neg | + | Major(+) | + | ||||||||||||||||
Anaerotruncus colihominis | Firmicutes | Moderate | + | + | + | + | + | |||||||||||||||||||||||
Anaerotruncus massiliensis | Firmicutes | Rare | neg | Major(+) | + | + | + | neg | ||||||||||||||||||||||
Anaerotruncus rubiinfantis | Firmicutes | Moderate | + | |||||||||||||||||||||||||||
Anaerovorax odorimutans | Firmicutes | Rare | vr | + | + | + | + | |||||||||||||||||||||||
Ancylobacter polymorphus | Proteobacteria | Rare | neg | neg | neg | neg | ||||||||||||||||||||||||
Aneurinibacillus aneurinilyticus | Firmicutes | Rare | + | neg | neg | pale yellow | neg | |||||||||||||||||||||||
Aneurinibacillus migulanus | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||
Angelakisella massiliensis | Firmicutes | Rare | neg | yellow | ||||||||||||||||||||||||||
Anoxybacillus flavithermus | Firmicutes | Non | + | + | + | dark yellow | neg | |||||||||||||||||||||||
Anoxybacillus gonensis | Firmicutes | Unlikely | + | neg | neg | |||||||||||||||||||||||||
Anoxynatronum sibiricum | Firmicutes | Rare | + | Major(+) | + | |||||||||||||||||||||||||
Anseongella ginsenosidimutans | Bacteroidetes | Unlikely | neg | neg | ||||||||||||||||||||||||||
Aquabacterium citratiphilum | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||
Aquabacterium commune | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||
Aquabacterium parvum | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||
Aquamicrobium lusatiense | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||
Aquincola tertiaricarbonis | Proteobacteria | Non | neg | neg | ||||||||||||||||||||||||||
Arabia massiliensis | Actinobacteria | Rare | neg | |||||||||||||||||||||||||||
Arachnia propionica | Actinobacteria | Rare | + | |||||||||||||||||||||||||||
Arcanobacterium haemolyticum | Actinobacteria | Rare | + | neg | neg | |||||||||||||||||||||||||
Arthrobacter agilis | Actinobacteria | Non | + | neg | neg | rose-red | neg | |||||||||||||||||||||||
Arthrobacter castelli | Actinobacteria | Rare | + | light yellow | ||||||||||||||||||||||||||
Arthrobacter citreus | Actinobacteria | Unlikely | vr | neg | lemon yellow | |||||||||||||||||||||||||
Arthrobacter gandavensis | Actinobacteria | Unlikely | + | yellow | ||||||||||||||||||||||||||
Arthrobacter globiformis | Actinobacteria | Unlikely | + | + | + | + | ||||||||||||||||||||||||
Arthrobacter koreensis | Actinobacteria | Unlikely | + | + | + | yellow | ||||||||||||||||||||||||
Arthrobacter luteolus | Actinobacteria | Unlikely | + | light yellow | ||||||||||||||||||||||||||
Arthrobacter parietis | Actinobacteria | Non | + | yellow-orange | ||||||||||||||||||||||||||
Arthrobacter pigmenti | Actinobacteria | Non | + | light yellow | ||||||||||||||||||||||||||
Arthrobacter russicus | Actinobacteria | Unlikely | + | |||||||||||||||||||||||||||
Asaccharospora irregularis | Firmicutes | Rare | + | minor(+) | + | minor(+) | minor(+) | + | neg | neg | + | |||||||||||||||||||
Asticcacaulis biprosthecium | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Asticcacaulis excentricus | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||
Atlantibacter hermannii | Proteobacteria | Rare | neg | neg | + | yellow | neg | |||||||||||||||||||||||
Atopobium minutum | Actinobacteria | Minor | + | + | + | Major(+) | trace(+) | neg | + | neg | ||||||||||||||||||||
Atopostipes suicloacalis | Firmicutes | Unlikely | + | + | + | + | neg | |||||||||||||||||||||||
Aureimonas altamirensis | Proteobacteria | Unlikely | neg | neg | neg | yellow | ||||||||||||||||||||||||
Aureimonas ureilytica | Proteobacteria | Unlikely | neg | neg | yellow | |||||||||||||||||||||||||
Averyella dalhousiensis | Proteobacteria | Rare | neg | neg | neg | neg | neg | |||||||||||||||||||||||
Azoarcus pumilus | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Azospirillum lipoferum | Proteobacteria | Rare | neg | neg | neg | |||||||||||||||||||||||||
Azotobacter vinelandii | Proteobacteria | Non | neg | |||||||||||||||||||||||||||
Bacilliculturomica massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||
Bacillus altitudinis | Firmicutes | Rare | + | neg | neg | white | ||||||||||||||||||||||||
Bacillus amyloliquefaciens | Firmicutes | Rare | + | + | neg | neg | ||||||||||||||||||||||||
Bacillus andreraoultii | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||
Bacillus aneurinolyticus | Firmicutes | Rare | + | neg | neg | neg | ||||||||||||||||||||||||
Bacillus anthracis | Firmicutes | Non | + | + | neg | |||||||||||||||||||||||||
Bacillus atrophaeus | Firmicutes | Rare | + | + | neg | + | neg | |||||||||||||||||||||||
Bacillus badius DSM 23T | Firmicutes | Rare | + | neg | neg | |||||||||||||||||||||||||
Bacillus badius DSM 5610 | Firmicutes | Rare | + | neg | neg | |||||||||||||||||||||||||
Bacillus baekryungensis | Firmicutes | Non | + | |||||||||||||||||||||||||||
