Bacteria | Phylum | Coloniser | Gram | EtlAm | BuAm | BnAm | 2ABz | 3ABz | 4ABz | Putr | Actam | Urea | Lctam | Succm | Creat | DLCrn | Nico | Uroc | Histm | Trypm | Aden | Inos | Thym | Urid | AMP | TMP | UMP | GlcAm | NAGAm | NAGaA | NAMaA | NANeA | Glcom | Glcsm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abiotrophia defectiva | Firmicutes | Minor | + | |||||||||||||||||||||||||||||||
Absiella argi | Firmicutes | Rare | + | + | + | + | + | |||||||||||||||||||||||||||
Absiella innocuum | Firmicutes | Moderate | ||||||||||||||||||||||||||||||||
Absiella tortuosum | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Acetanaerobacterium elongatum | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Acetatifactor muris | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Acetitomaculum ruminis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Acetivibrio cellulolyticus | Firmicutes | Rare | neg | neg | ||||||||||||||||||||||||||||||
Acetivibrio clariflavus | Firmicutes | Unlikely | vr | |||||||||||||||||||||||||||||||
Acetivibrio ethanolgignens | Firmicutes | Minor | neg | |||||||||||||||||||||||||||||||
Acetivibrio saccincola | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Acetivibrio thermocellus | Firmicutes | Unlikely | neg | |||||||||||||||||||||||||||||||
Acetoanaerobium sticklandii | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Acetobacter pasteurianus | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||||||
Acetobacterium woodii | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Acetomicrobium hydrogeniformans | Synergistetes | Unlikely | neg | |||||||||||||||||||||||||||||||
Achromobacter denitrificans | Proteobacteria | Unlikely | neg | neg | neg | neg | d | |||||||||||||||||||||||||||
Achromobacter insuavis | Proteobacteria | Unlikely | neg | + | ||||||||||||||||||||||||||||||
Achromobacter spanius | Proteobacteria | Unlikely | neg | neg | neg | neg | + | neg | neg | neg | neg | neg | neg | + | neg | neg | ||||||||||||||||||
Achromobacter xylosoxidans | Proteobacteria | Rare | neg | neg | + | neg | d | neg | ||||||||||||||||||||||||||
Acidaminococcus fermentans | Firmicutes | Widespread | neg | + | neg | |||||||||||||||||||||||||||||
Acidaminococcus intestini | Firmicutes | Moderate | neg | |||||||||||||||||||||||||||||||
Acidaminococcus massiliensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Acidaminococcus provencensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Acidaminococcus timonensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Acidipropionibacterium acidipropionici | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Acidipropionibacterium jensenii | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Acidisarcina polymorpha | Acidobacteria | Rare | neg | + | ||||||||||||||||||||||||||||||
Acidovorax facilis | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||||
Acidovorax sp. strain KKS102 | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Acidovorax temperans | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||
Acidovorax wautersii | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Acinetobacter baumannii | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | + | neg | neg | neg | neg | ||||||||||||||||||||||
Acinetobacter bereziniae | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | d | neg | neg | |||||||||||||||||||||||
Acinetobacter calcoaceticus | Proteobacteria | Rare | neg | neg | neg | neg | neg | + | neg | neg | neg | neg | ||||||||||||||||||||||
Acinetobacter guillouiae | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | d | d(+) | neg | |||||||||||||||||||||||
Acinetobacter haemolyticus | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||
Acinetobacter idrijaensis | Proteobacteria | Rare | ||||||||||||||||||||||||||||||||
Acinetobacter johnsonii | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||
Acinetobacter junii | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||
Acinetobacter lwoffii | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||||||||||
Acinetobacter parvus | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||||||
Acinetobacter pittii | Proteobacteria | Unlikely | neg | neg | neg | + | neg | neg | neg | neg | ||||||||||||||||||||||||
Acinetobacter radioresistens | Proteobacteria | Rare | neg | neg | neg | neg | + | neg | neg | neg | neg | |||||||||||||||||||||||
Acinetobacter schindleri | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||||||
Acinetobacter septicus | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||||||
Acinetobacter towneri | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||||||
Acinetobacter ursingii | Proteobacteria | Unlikely | neg | neg | neg | |||||||||||||||||||||||||||||
Acinetobacter variabilis | Proteobacteria | Unlikely | neg | neg | neg | neg | ||||||||||||||||||||||||||||
Actinobacillus capsulatus | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Actinobacillus minor | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||||||
Actinobacillus pleuropneumoniae | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Actinobacillus succinogenes | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Actinobacillus ureae | Proteobacteria | Non | neg | |||||||||||||||||||||||||||||||
Actinobaculum massiliense | Actinobacteria | Minor | + | |||||||||||||||||||||||||||||||
Actinomyces bouchesdurhonensis | Actinobacteria | Unlikely | + | |||||||||||||||||||||||||||||||
Actinomyces canis | Actinobacteria | Non | + | |||||||||||||||||||||||||||||||
Actinomyces dentalis | Actinobacteria | Non | + | |||||||||||||||||||||||||||||||
Actinomyces georgiae | Actinobacteria | Non | + | |||||||||||||||||||||||||||||||
Actinomyces gerencseriae | Actinobacteria | Unlikely | + | |||||||||||||||||||||||||||||||
Actinomyces graevenitzii | Actinobacteria | Minor | + | |||||||||||||||||||||||||||||||
Actinomyces ihuae | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces israelii | Actinobacteria | Non | + | |||||||||||||||||||||||||||||||
Actinomyces johnsonii | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces marseillensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces massiliensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces mediterranea | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces minihominis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces naeslundii | Actinobacteria | Minor | + | |||||||||||||||||||||||||||||||
Actinomyces oris | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces pacaensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces polynesiensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces provencensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces sp. ph3 | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces timonensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces urogenitalis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Actinomyces viscosus | Actinobacteria | Minor | + | |||||||||||||||||||||||||||||||
Actinosynnema mirum | Actinobacteria | Non | + | |||||||||||||||||||||||||||||||
Actinotignum schaalii | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Acutalibacter muris | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Acutalibacter timonensis | Firmicutes | Minor | ||||||||||||||||||||||||||||||||
Adhaeribacter aquaticus | Bacteroidetes | Unlikely | neg | + | ||||||||||||||||||||||||||||||
Adlercreutzia caecimuris | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Adlercreutzia equolifaciens | Actinobacteria | Moderate | + | |||||||||||||||||||||||||||||||
Adlercreutzia equolifaciens subsp. celatus | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Adlercreutzia hattorii | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Adlercreutzia mucosicola | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Adlercreutzia rubneri | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Aeribacillus pallidus | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Aerococcus vaginalis | Firmicutes | Non | + | |||||||||||||||||||||||||||||||
Aerococcus viridans | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Aeromicrobium massiliense | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Aeromicrobium tamlense | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Aeromonas allosaccharophila | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||||||
Aeromonas bestiarum | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aeromonas caviae | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||||||
Aeromonas dhakensis | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aeromonas encheleia | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||||||
Aeromonas enteropelogenes | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aeromonas eucrenophila | Proteobacteria | Non | neg | |||||||||||||||||||||||||||||||
Aeromonas hydrophila | Proteobacteria | Unlikely | neg | + | ||||||||||||||||||||||||||||||
Aeromonas hydrophila subsp. hydrophila | Proteobacteria | Unlikely | neg | + | ||||||||||||||||||||||||||||||
Aeromonas jandaei | Proteobacteria | Rare | neg | neg | neg | + | ||||||||||||||||||||||||||||
Aeromonas media | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aeromonas popoffii | Proteobacteria | Unlikely | neg | + | + | |||||||||||||||||||||||||||||
Aeromonas salmonicida | Proteobacteria | Unlikely | neg | + | d(+) | |||||||||||||||||||||||||||||
Aeromonas schubertii | Proteobacteria | Non | neg | |||||||||||||||||||||||||||||||
Aeromonas sobria | Proteobacteria | Rare | neg | + | ||||||||||||||||||||||||||||||
Aeromonas taiwanensis | Proteobacteria | Non | neg | + | ||||||||||||||||||||||||||||||
Aeromonas tecta | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aeromonas trota | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aeromonas veronii | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aestuariimicrobium kwangyangense | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Afipia birgiae | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||||||
Afipia broomeae | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Afipia lausannensis | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||||||
Africanella massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Agathobacter ruminis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Agathobaculum butyriciproducens | Firmicutes | Moderate | + | neg | ||||||||||||||||||||||||||||||
Agathobaculum desmolans | Firmicutes | Minor | + | neg | ||||||||||||||||||||||||||||||
Aggregatibacter actinomycetemcomitans | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aggregatibacter aphrophilus | Proteobacteria | Minor | neg | |||||||||||||||||||||||||||||||
Aggregatibacter segnis | Proteobacteria | Minor | neg | |||||||||||||||||||||||||||||||
Agrilactobacillus composti | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Agrobacterium radiobacter | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||||||||||
Agrobacterium rhizogenes | Proteobacteria | Unlikely | neg | + | neg | neg | neg | neg | neg | neg | neg | neg | + | |||||||||||||||||||||
Agrobacterium tumefaciens | Proteobacteria | Unlikely | neg | neg | neg | neg | + | |||||||||||||||||||||||||||
Agrococcus casei | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Agrococcus jejuensis | Actinobacteria | Rare | + | + | ||||||||||||||||||||||||||||||
Agrococcus jenensis | Actinobacteria | Rare | + | neg | neg | neg | neg | |||||||||||||||||||||||||||
Agrococcus terreus | Actinobacteria | Unlikely | + | neg | ||||||||||||||||||||||||||||||
Akkermansia glycaniphila | Verrucomicrobia | Rare | neg | + | ||||||||||||||||||||||||||||||
Akkermansia muciniphila | Verrucomicrobia | Widespread | neg | w | ||||||||||||||||||||||||||||||
Alcaligenes faecalis | Proteobacteria | Rare | neg | neg | neg | d | ||||||||||||||||||||||||||||
Alcaligenes faecalis subsp. faecalis | Proteobacteria | Unlikely | neg | neg | neg | d | ||||||||||||||||||||||||||||
Aliagarivorans marinus | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aliarcobacter butzleri | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aliarcobacter cryaerophilus | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aliarcobacter skirrowii | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Alicyclobacillus acidocaldarius | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Aliiruegeria sabulilitoris | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||||||
Alistipes communis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes dispar | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes finegoldii | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||||||||||
Alistipes ihumii | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||||||||||
Alistipes indistinctus | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||||||||||
Alistipes inops | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes marseilloanorexicus | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes massiliensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes megaguti | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes montrealensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes obesi | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||||||||||
Alistipes onderdonkii | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||||||||||
Alistipes onderdonkii subsp. vulgaris | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes provencensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alistipes putredinis | Bacteroidetes | Widespread | neg | |||||||||||||||||||||||||||||||
Alistipes senegalensis | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||||||||||
Alistipes shahii | Bacteroidetes | Widespread | neg | |||||||||||||||||||||||||||||||
Alistipes timonensis | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||||||||||
Alkalibacillus halophilus | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Alkalihalobacillus alcalophilus | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Alkalihalobacillus gibsonii | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||||||
Alkalihalobacillus halodurans | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Alkalihalobacillus oshimensis | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Alkaliphilus metalliredigens | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Alkaliphilus oremlandii | Firmicutes | Non | + | |||||||||||||||||||||||||||||||
Alkaliphilus transvaalensis | Firmicutes | Non | + | |||||||||||||||||||||||||||||||
Alkanindiges illinoisensis | Proteobacteria | Non | vr | |||||||||||||||||||||||||||||||
Allisonella histaminiformans | Firmicutes | Minor | neg | |||||||||||||||||||||||||||||||
Allobaculum fili | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Allobaculum mucilyticum | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Alloprevotella rava | Bacteroidetes | Rare | neg | |||||||||||||||||||||||||||||||
Alloprevotella tannerae | Bacteroidetes | Minor | neg | |||||||||||||||||||||||||||||||
Alloscardovia omnicolens | Actinobacteria | Minor | + | |||||||||||||||||||||||||||||||
Alteracholeplasma palmae | Tenericutes | Rare | unk | |||||||||||||||||||||||||||||||
Alterileibacterium massiliense | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Amaricoccus kaplicensis | Proteobacteria | Unlikely | neg | + | + | neg | neg | + | ||||||||||||||||||||||||||
Amedibacillus dolichus | Firmicutes | Minor | + | |||||||||||||||||||||||||||||||
Amedibacterium intestinale | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Aminipila butyrica | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Aminipila terrae | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Aminomonas paucivorans | Synergistetes | Rare | neg | |||||||||||||||||||||||||||||||
Ammonifex degensii | Firmicutes | Non | neg | |||||||||||||||||||||||||||||||
Amycolatopsis alba | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Amycolatopsis mediterranei | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Amycolatopsis thailandensis | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Amycolatopsis vancoresmycina | Actinobacteria | Unlikely | + | |||||||||||||||||||||||||||||||
Anaerobiospirillum succiniciproducens | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Anaerobiospirillum thomasii | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Anaerobutyricum hallii | Firmicutes | Widespread | + | |||||||||||||||||||||||||||||||
Anaerobutyricum soehngenii | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus hydrogenalis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus jeddahensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus lactolyticus | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus marasmi | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus mediterraneensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus murdochii | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus obesiensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus octavius | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus prevotii | Firmicutes | Minor | + | |||||||||||||||||||||||||||||||
Anaerococcus provencensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus rubeinfantis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus senegalensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus tetradius | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerococcus vaginalis | Firmicutes | Minor | + | |||||||||||||||||||||||||||||||
Anaerocolumna aminovalerica | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerocolumna cellulosilytica | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerocolumna chitinilytica | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerocolumna sedimenticola | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerocolumna xylanovorans | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerofilum pentosovorans | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerofustis stercorihominis | Firmicutes | Minor | + | |||||||||||||||||||||||||||||||
Anaeroglobus geminatus | Firmicutes | Minor | neg | |||||||||||||||||||||||||||||||
Anaeromassilibacillus senegalensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Anaerorhabdus furcosa | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Anaerosalibacter bizertensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerosalibacter massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerosphaera massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerospora hongkongensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Anaerostipes butyraticus | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerostipes caccae | Firmicutes | Moderate | + | |||||||||||||||||||||||||||||||
Anaerostipes coli | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerostipes hadrus | Firmicutes | Moderate | + | |||||||||||||||||||||||||||||||
Anaerostipes hominis | Firmicutes | Rare | vr | |||||||||||||||||||||||||||||||
Anaerostipes rhamnosivorans | Firmicutes | Rare | vr | |||||||||||||||||||||||||||||||
Anaerostipes rhamnosus | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerotignum faecicola | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerotignum lactatifermentans | Firmicutes | Moderate | neg | |||||||||||||||||||||||||||||||
Anaerotignum neopropionicum | Firmicutes | Rare | neg | neg | ||||||||||||||||||||||||||||||
Anaerotignum propionicum | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Anaerotruncus colihominis | Firmicutes | Moderate | + | + | + | + | + | |||||||||||||||||||||||||||
Anaerotruncus massiliensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Anaerotruncus rubiinfantis | Firmicutes | Moderate | + | |||||||||||||||||||||||||||||||
Anaerovorax odorimutans | Firmicutes | Rare | vr | + | ||||||||||||||||||||||||||||||
Ancylobacter polymorphus | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Aneurinibacillus aneurinilyticus | Firmicutes | Rare | + | + | + | neg | neg | neg | d | |||||||||||||||||||||||||
Aneurinibacillus migulanus | Firmicutes | Rare | + | + | d | neg | neg | neg | ||||||||||||||||||||||||||
Angelakisella massiliensis | Firmicutes | Rare | neg | |||||||||||||||||||||||||||||||
Anoxybacillus flavithermus | Firmicutes | Non | + | |||||||||||||||||||||||||||||||
Anoxybacillus gonensis | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Anoxynatronum sibiricum | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||||||
Anseongella ginsenosidimutans | Bacteroidetes | Unlikely | neg | + | ||||||||||||||||||||||||||||||
Aquabacterium citratiphilum | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||||||
Aquabacterium commune | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||||||
Aquabacterium parvum | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||||||||||
Aquamicrobium lusatiense | Proteobacteria | Unlikely | neg | + | + | neg | neg | + | + | |||||||||||||||||||||||||
Aquincola tertiaricarbonis | Proteobacteria | Non | neg | + | ||||||||||||||||||||||||||||||
Arabia massiliensis | Actinobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Arachnia propionica | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Arcanobacterium haemolyticum | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Arthrobacter agilis | Actinobacteria | Non | + | |||||||||||||||||||||||||||||||
Arthrobacter castelli | Actinobacteria | Rare | + | |||||||||||||||||||||||||||||||
Arthrobacter citreus | Actinobacteria | Unlikely | vr | |||||||||||||||||||||||||||||||
Arthrobacter gandavensis | Actinobacteria | Unlikely | + | |||||||||||||||||||||||||||||||
Arthrobacter globiformis | Actinobacteria | Unlikely | + | |||||||||||||||||||||||||||||||
Arthrobacter koreensis | Actinobacteria | Unlikely | + | + | + | + | + | + | ||||||||||||||||||||||||||
Arthrobacter luteolus | Actinobacteria | Unlikely | + | neg | ||||||||||||||||||||||||||||||
Arthrobacter parietis | Actinobacteria | Non | + | |||||||||||||||||||||||||||||||
Arthrobacter pigmenti | Actinobacteria | Non | + | |||||||||||||||||||||||||||||||
Arthrobacter russicus | Actinobacteria | Unlikely | + | + | neg | neg | neg | neg | d | neg | neg | neg | neg | |||||||||||||||||||||
Asaccharospora irregularis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Asticcacaulis biprosthecium | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||||||
Asticcacaulis excentricus | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||||||||||
Atlantibacter hermannii | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Atopobium minutum | Actinobacteria | Minor | + | |||||||||||||||||||||||||||||||
Atopostipes suicloacalis | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Aureimonas altamirensis | Proteobacteria | Unlikely | neg | + | + | |||||||||||||||||||||||||||||
Aureimonas ureilytica | Proteobacteria | Unlikely | neg | neg | + | neg | neg | neg | w | neg | ||||||||||||||||||||||||
Averyella dalhousiensis | Proteobacteria | Rare | neg | |||||||||||||||||||||||||||||||
Azoarcus pumilus | Proteobacteria | Rare | neg | + | neg | neg | neg | neg | neg | neg | neg | neg | w | + | ||||||||||||||||||||
Azospirillum lipoferum | Proteobacteria | Rare | neg | + | ||||||||||||||||||||||||||||||
Azotobacter vinelandii | Proteobacteria | Non | neg | |||||||||||||||||||||||||||||||
Bacilliculturomica massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus altitudinis | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||||||
Bacillus amyloliquefaciens | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||||||
Bacillus andreraoultii | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus aneurinolyticus | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus anthracis | Firmicutes | Non | + | |||||||||||||||||||||||||||||||
Bacillus atrophaeus | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus badius DSM 23T | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||||||
Bacillus badius DSM 5610 | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||||||
Bacillus baekryungensis | Firmicutes | Non | + | |||||||||||||||||||||||||||||||
Bacillus benzoevorans | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus caccae | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus cereus | Firmicutes | Minor | + | |||||||||||||||||||||||||||||||
Bacillus circulans | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus clausii | Firmicutes | Rare | + | + | ||||||||||||||||||||||||||||||
Bacillus cytotoxicus | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus dakarensis | Firmicutes | Rare | + | |||||||||||||||||||||||||||||||
Bacillus endophyticus | Firmicutes | Unlikely | + | |||||||||||||||||||||||||||||||
Bacillus firmus | Firmicutes | Rare | + | neg | ||||||||||||||||||||||||||||||
