Bacteria | Phylum | Coloniser | Gram | Celb | Gent | Lact | Lctl | IsoM | Mltl | Mlttr | Melz | Melb | Pala | Raff | Sucr | Treh | Tura | Cell | Chit | Dext | Glyg | Inul | Mann | Pect | Star | Xyln |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abiotrophia defectiva | Firmicutes | Minor | + | |||||||||||||||||||||||
Absiella argi | Firmicutes | Rare | + | + | + | + | + | + | + | + | ||||||||||||||||
Absiella innocuum | Firmicutes | Moderate | ||||||||||||||||||||||||
Absiella tortuosum | Firmicutes | Rare | + | w(+) | ||||||||||||||||||||||
Acetanaerobacterium elongatum | Firmicutes | Rare | + | neg | neg | neg | ||||||||||||||||||||
Acetatifactor muris | Firmicutes | Rare | + | |||||||||||||||||||||||
Acetitomaculum ruminis | Firmicutes | Rare | + | neg | ||||||||||||||||||||||
Acetivibrio cellulolyticus | Firmicutes | Rare | neg | + | neg | neg | neg | neg | neg | neg | + | neg | neg | neg | neg | |||||||||||
Acetivibrio clariflavus | Firmicutes | Unlikely | vr | + | neg | neg | neg | neg | neg | neg | + | neg | neg | neg | neg | |||||||||||
Acetivibrio ethanolgignens | Firmicutes | Minor | neg | neg | + | neg | neg | neg | neg | w | ||||||||||||||||
Acetivibrio saccincola | Firmicutes | Unlikely | + | + | neg | neg | + | neg | + | |||||||||||||||||
Acetivibrio thermocellus | Firmicutes | Unlikely | neg | + | neg | neg | + | neg | neg | neg | neg | |||||||||||||||
Acetoanaerobium sticklandii | Firmicutes | Rare | + | |||||||||||||||||||||||
Acetobacter pasteurianus | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Acetobacterium woodii | Firmicutes | Rare | + | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||
Acetomicrobium hydrogeniformans | Synergistetes | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||
Achromobacter denitrificans | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||
Achromobacter insuavis | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||
Achromobacter spanius | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Achromobacter xylosoxidans | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||
Acidaminococcus fermentans | Firmicutes | Widespread | neg | |||||||||||||||||||||||
Acidaminococcus intestini | Firmicutes | Moderate | neg | |||||||||||||||||||||||
Acidaminococcus massiliensis | Firmicutes | Rare | neg | |||||||||||||||||||||||
Acidaminococcus provencensis | Firmicutes | Rare | neg | |||||||||||||||||||||||
Acidaminococcus timonensis | Firmicutes | Rare | neg | |||||||||||||||||||||||
Acidipropionibacterium acidipropionici | Actinobacteria | Rare | + | |||||||||||||||||||||||
Acidipropionibacterium jensenii | Actinobacteria | Rare | + | |||||||||||||||||||||||
Acidisarcina polymorpha | Acidobacteria | Rare | neg | d | d | + | + | + | + | d | + | d | d | d | ||||||||||||
Acidovorax facilis | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acidovorax sp. strain KKS102 | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Acidovorax temperans | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||||
Acidovorax wautersii | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Acinetobacter baumannii | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | + | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter bereziniae | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter calcoaceticus | Proteobacteria | Rare | neg | neg | neg | neg | neg | + | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter guillouiae | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter haemolyticus | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter idrijaensis | Proteobacteria | Rare | ||||||||||||||||||||||||
Acinetobacter johnsonii | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter junii | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter lwoffii | Proteobacteria | Unlikely | neg | neg | neg | + | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter parvus | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Acinetobacter pittii | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter radioresistens | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Acinetobacter schindleri | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Acinetobacter septicus | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Acinetobacter towneri | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | ||||||||||||||||||
Acinetobacter ursingii | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Acinetobacter variabilis | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Actinobacillus capsulatus | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Actinobacillus minor | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Actinobacillus pleuropneumoniae | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||
Actinobacillus succinogenes | Proteobacteria | Rare | neg | + | + | + | ||||||||||||||||||||
Actinobacillus ureae | Proteobacteria | Non | neg | |||||||||||||||||||||||
Actinobaculum massiliense | Actinobacteria | Minor | + | |||||||||||||||||||||||
Actinomyces bouchesdurhonensis | Actinobacteria | Unlikely | + | |||||||||||||||||||||||
Actinomyces canis | Actinobacteria | Non | + | neg | ||||||||||||||||||||||
Actinomyces dentalis | Actinobacteria | Non | + | |||||||||||||||||||||||
Actinomyces georgiae | Actinobacteria | Non | + | |||||||||||||||||||||||
Actinomyces gerencseriae | Actinobacteria | Unlikely | + | |||||||||||||||||||||||
Actinomyces graevenitzii | Actinobacteria | Minor | + | |||||||||||||||||||||||
Actinomyces ihuae | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces israelii | Actinobacteria | Non | + | |||||||||||||||||||||||
Actinomyces johnsonii | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces marseillensis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces massiliensis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces mediterranea | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces minihominis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces naeslundii | Actinobacteria | Minor | + | |||||||||||||||||||||||
Actinomyces oris | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces pacaensis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces polynesiensis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces provencensis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces sp. ph3 | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces timonensis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces urogenitalis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Actinomyces viscosus | Actinobacteria | Minor | + | |||||||||||||||||||||||
Actinosynnema mirum | Actinobacteria | Non | + | |||||||||||||||||||||||
Actinotignum schaalii | Actinobacteria | Rare | + | |||||||||||||||||||||||
Acutalibacter muris | Firmicutes | Rare | + | |||||||||||||||||||||||
Acutalibacter timonensis | Firmicutes | Minor | ||||||||||||||||||||||||
Adhaeribacter aquaticus | Bacteroidetes | Unlikely | neg | neg | + | + | ||||||||||||||||||||
Adlercreutzia caecimuris | Actinobacteria | Rare | + | |||||||||||||||||||||||
Adlercreutzia equolifaciens | Actinobacteria | Moderate | + | |||||||||||||||||||||||
Adlercreutzia equolifaciens subsp. celatus | Actinobacteria | Rare | + | |||||||||||||||||||||||
Adlercreutzia hattorii | Actinobacteria | Rare | + | |||||||||||||||||||||||
Adlercreutzia mucosicola | Actinobacteria | Rare | + | |||||||||||||||||||||||
Adlercreutzia rubneri | Actinobacteria | Rare | + | |||||||||||||||||||||||
Aeribacillus pallidus | Firmicutes | Unlikely | + | neg | neg | neg | ||||||||||||||||||||
Aerococcus vaginalis | Firmicutes | Non | + | |||||||||||||||||||||||
Aerococcus viridans | Firmicutes | Rare | + | |||||||||||||||||||||||
Aeromicrobium massiliense | Actinobacteria | Rare | + | |||||||||||||||||||||||
Aeromicrobium tamlense | Actinobacteria | Rare | + | + | + | neg | neg | + | + | neg | ||||||||||||||||
Aeromonas allosaccharophila | Proteobacteria | Rare | neg | + | neg | neg | vr | + | + | |||||||||||||||||
Aeromonas bestiarum | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||
Aeromonas caviae | Proteobacteria | Unlikely | neg | neg | ||||||||||||||||||||||
Aeromonas dhakensis | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Aeromonas encheleia | Proteobacteria | Unlikely | neg | neg | neg | neg | + | + | + | |||||||||||||||||
Aeromonas enteropelogenes | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||
Aeromonas eucrenophila | Proteobacteria | Non | neg | |||||||||||||||||||||||
Aeromonas hydrophila | Proteobacteria | Unlikely | neg | neg | neg | + | ||||||||||||||||||||
Aeromonas hydrophila subsp. hydrophila | Proteobacteria | Unlikely | neg | neg | + | |||||||||||||||||||||
Aeromonas jandaei | Proteobacteria | Rare | neg | + | ||||||||||||||||||||||
Aeromonas media | Proteobacteria | Rare | neg | neg | d | neg | neg | neg | neg | neg | d | neg | ||||||||||||||
Aeromonas popoffii | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | + | neg | |||||||||||||||
Aeromonas salmonicida | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Aeromonas schubertii | Proteobacteria | Non | neg | |||||||||||||||||||||||
Aeromonas sobria | Proteobacteria | Rare | neg | d | neg | + | + | + | ||||||||||||||||||
Aeromonas taiwanensis | Proteobacteria | Non | neg | + | ||||||||||||||||||||||
Aeromonas tecta | Proteobacteria | Rare | neg | neg | + | neg | neg | neg | neg | neg | + | neg | + | neg | + | |||||||||||
Aeromonas trota | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Aeromonas veronii | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||
Aestuariimicrobium kwangyangense | Actinobacteria | Rare | + | + | + | d(+) | ||||||||||||||||||||
Afipia birgiae | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Afipia broomeae | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Afipia lausannensis | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Africanella massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Agathobacter ruminis | Firmicutes | Rare | + | |||||||||||||||||||||||
Agathobaculum butyriciproducens | Firmicutes | Moderate | + | neg | ||||||||||||||||||||||
Agathobaculum desmolans | Firmicutes | Minor | + | + | + | + | neg | neg | + | + | neg | |||||||||||||||
Aggregatibacter actinomycetemcomitans | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Aggregatibacter aphrophilus | Proteobacteria | Minor | neg | |||||||||||||||||||||||
Aggregatibacter segnis | Proteobacteria | Minor | neg | |||||||||||||||||||||||
Agrilactobacillus composti | Firmicutes | Unlikely | + | |||||||||||||||||||||||
Agrobacterium radiobacter | Proteobacteria | Unlikely | neg | + | + | neg | ||||||||||||||||||||
Agrobacterium rhizogenes | Proteobacteria | Unlikely | neg | + | + | neg | + | + | + | + | + | neg | neg | neg | neg | |||||||||||
Agrobacterium tumefaciens | Proteobacteria | Unlikely | neg | + | + | + | + | + | + | + | + | neg | neg | neg | ||||||||||||
Agrococcus casei | Actinobacteria | Rare | + | |||||||||||||||||||||||
Agrococcus jejuensis | Actinobacteria | Rare | + | |||||||||||||||||||||||
Agrococcus jenensis | Actinobacteria | Rare | + | neg | neg | neg | neg | neg | neg | |||||||||||||||||
Agrococcus terreus | Actinobacteria | Unlikely | + | |||||||||||||||||||||||
Akkermansia glycaniphila | Verrucomicrobia | Rare | neg | neg | + | neg | neg | neg | neg | |||||||||||||||||
Akkermansia muciniphila | Verrucomicrobia | Widespread | neg | neg | neg | |||||||||||||||||||||
Alcaligenes faecalis | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||
Alcaligenes faecalis subsp. faecalis | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||||||
Aliagarivorans marinus | Proteobacteria | Rare | neg | + | neg | neg | neg | neg | neg | neg | ||||||||||||||||
Aliarcobacter butzleri | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Aliarcobacter cryaerophilus | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Aliarcobacter skirrowii | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Alicyclobacillus acidocaldarius | Firmicutes | Rare | + | neg | ||||||||||||||||||||||
Aliiruegeria sabulilitoris | Proteobacteria | Unlikely | neg | + | + | neg | ||||||||||||||||||||
Alistipes communis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alistipes dispar | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alistipes finegoldii | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||
Alistipes ihumii | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||
Alistipes indistinctus | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||
Alistipes inops | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alistipes marseilloanorexicus | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alistipes massiliensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alistipes megaguti | Bacteroidetes | Rare | neg | + | + | neg | neg | neg | + | |||||||||||||||||
Alistipes montrealensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alistipes obesi | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||
Alistipes onderdonkii | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||
Alistipes onderdonkii subsp. vulgaris | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alistipes provencensis | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alistipes putredinis | Bacteroidetes | Widespread | neg | |||||||||||||||||||||||
Alistipes senegalensis | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||
Alistipes shahii | Bacteroidetes | Widespread | neg | |||||||||||||||||||||||
Alistipes timonensis | Bacteroidetes | Moderate | neg | |||||||||||||||||||||||
Alkalibacillus halophilus | Firmicutes | Unlikely | + | neg | neg | neg | neg | + | ||||||||||||||||||
Alkalihalobacillus alcalophilus | Firmicutes | Unlikely | + | |||||||||||||||||||||||
Alkalihalobacillus gibsonii | Firmicutes | Rare | + | + | + | + | + | + | + | + | + | + | neg | neg | neg | |||||||||||
Alkalihalobacillus halodurans | Firmicutes | Rare | + | d | + | neg | + | + | + | |||||||||||||||||
Alkalihalobacillus oshimensis | Firmicutes | Unlikely | + | |||||||||||||||||||||||
Alkaliphilus metalliredigens | Firmicutes | Rare | + | |||||||||||||||||||||||
Alkaliphilus oremlandii | Firmicutes | Non | + | |||||||||||||||||||||||
Alkaliphilus transvaalensis | Firmicutes | Non | + | |||||||||||||||||||||||
Alkanindiges illinoisensis | Proteobacteria | Non | vr | |||||||||||||||||||||||
Allisonella histaminiformans | Firmicutes | Minor | neg | |||||||||||||||||||||||
Allobaculum fili | Firmicutes | Rare | + | |||||||||||||||||||||||
Allobaculum mucilyticum | Firmicutes | Rare | + | |||||||||||||||||||||||
Alloprevotella rava | Bacteroidetes | Rare | neg | |||||||||||||||||||||||
Alloprevotella tannerae | Bacteroidetes | Minor | neg | |||||||||||||||||||||||
Alloscardovia omnicolens | Actinobacteria | Minor | + | |||||||||||||||||||||||
Alteracholeplasma palmae | Tenericutes | Rare | unk | |||||||||||||||||||||||
Alterileibacterium massiliense | Firmicutes | Rare | neg | |||||||||||||||||||||||
Amaricoccus kaplicensis | Proteobacteria | Unlikely | neg | + | neg | neg | + | neg | neg | + | neg | + | + | + | + | + | neg | |||||||||
Amedibacillus dolichus | Firmicutes | Minor | + | neg | ||||||||||||||||||||||
Amedibacterium intestinale | Firmicutes | Rare | + | |||||||||||||||||||||||
Aminipila butyrica | Firmicutes | Rare | + | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||
Aminipila terrae | Firmicutes | Rare | + | |||||||||||||||||||||||
Aminomonas paucivorans | Synergistetes | Rare | neg | |||||||||||||||||||||||
Ammonifex degensii | Firmicutes | Non | neg | |||||||||||||||||||||||
Amycolatopsis alba | Actinobacteria | Rare | + | + | neg | |||||||||||||||||||||
Amycolatopsis mediterranei | Actinobacteria | Rare | + | |||||||||||||||||||||||
Amycolatopsis thailandensis | Actinobacteria | Rare | + | + | neg | neg | ||||||||||||||||||||
Amycolatopsis vancoresmycina | Actinobacteria | Unlikely | + | + | + | |||||||||||||||||||||
Anaerobiospirillum succiniciproducens | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Anaerobiospirillum thomasii | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Anaerobutyricum hallii | Firmicutes | Widespread | + | + | neg | neg | ||||||||||||||||||||
Anaerobutyricum soehngenii | Firmicutes | Rare | + | neg | neg | + | ||||||||||||||||||||
Anaerococcus hydrogenalis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus jeddahensis | Firmicutes | Rare | + | neg | neg | |||||||||||||||||||||
Anaerococcus lactolyticus | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus marasmi | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus mediterraneensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus murdochii | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus obesiensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus octavius | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus prevotii | Firmicutes | Minor | + | |||||||||||||||||||||||
Anaerococcus provencensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus rubeinfantis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus senegalensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus tetradius | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerococcus vaginalis | Firmicutes | Minor | + | |||||||||||||||||||||||
Anaerocolumna aminovalerica | Firmicutes | Rare | + | neg | neg | + | + | w | neg | + | neg | |||||||||||||||
Anaerocolumna cellulosilytica | Firmicutes | Rare | + | w | neg | neg | neg | neg | + | + | + | neg | + | + | + | |||||||||||
Anaerocolumna chitinilytica | Firmicutes | Rare | + | + | ||||||||||||||||||||||
Anaerocolumna sedimenticola | Firmicutes | Rare | + | + | neg | + | + | + | + | |||||||||||||||||
Anaerocolumna xylanovorans | Firmicutes | Rare | + | + | + | + | + | + | + | neg | ||||||||||||||||
Anaerofilum pentosovorans | Firmicutes | Rare | + | + | neg | neg | neg | neg | + | neg | neg | neg | neg | |||||||||||||
Anaerofustis stercorihominis | Firmicutes | Minor | + | neg | + | |||||||||||||||||||||
Anaeroglobus geminatus | Firmicutes | Minor | neg | |||||||||||||||||||||||
Anaeromassilibacillus senegalensis | Firmicutes | Rare | neg | |||||||||||||||||||||||
Anaerorhabdus furcosa | Firmicutes | Rare | neg | |||||||||||||||||||||||
Anaerosalibacter bizertensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerosalibacter massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerosphaera massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerospora hongkongensis | Firmicutes | Rare | neg | |||||||||||||||||||||||
Anaerostipes butyraticus | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerostipes caccae | Firmicutes | Moderate | + | |||||||||||||||||||||||
Anaerostipes coli | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerostipes hadrus | Firmicutes | Moderate | + | w | neg | w | + | neg | ||||||||||||||||||
Anaerostipes hominis | Firmicutes | Rare | vr | |||||||||||||||||||||||
Anaerostipes rhamnosivorans | Firmicutes | Rare | vr | |||||||||||||||||||||||
Anaerostipes rhamnosus | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerotignum faecicola | Firmicutes | Rare | + | neg | neg | neg | neg | neg | neg | |||||||||||||||||
Anaerotignum lactatifermentans | Firmicutes | Moderate | neg | neg | neg | neg | neg | neg | ||||||||||||||||||
Anaerotignum neopropionicum | Firmicutes | Rare | neg | |||||||||||||||||||||||
Anaerotignum propionicum | Firmicutes | Rare | + | |||||||||||||||||||||||
Anaerotruncus colihominis | Firmicutes | Moderate | + | + | neg | + | neg | neg | + | neg | + | + | + | neg | ||||||||||||
Anaerotruncus massiliensis | Firmicutes | Rare | neg | |||||||||||||||||||||||
Anaerotruncus rubiinfantis | Firmicutes | Moderate | + | |||||||||||||||||||||||
Anaerovorax odorimutans | Firmicutes | Rare | vr | |||||||||||||||||||||||
Ancylobacter polymorphus | Proteobacteria | Rare | neg | neg | neg | + | neg | neg | w | neg | + | + | w | |||||||||||||
Aneurinibacillus aneurinilyticus | Firmicutes | Rare | + | d | neg | d | neg | neg | neg | + | + | neg | neg | neg | d | neg | ||||||||||
Aneurinibacillus migulanus | Firmicutes | Rare | + | neg | neg | neg | neg | neg | neg | neg | neg | neg | ||||||||||||||
Angelakisella massiliensis | Firmicutes | Rare | neg | |||||||||||||||||||||||
Anoxybacillus flavithermus | Firmicutes | Non | + | + | ||||||||||||||||||||||
Anoxybacillus gonensis | Firmicutes | Unlikely | + | neg | + | + | + | + | ||||||||||||||||||
Anoxynatronum sibiricum | Firmicutes | Rare | + | neg | neg | + | neg | + | + | neg | ||||||||||||||||
Anseongella ginsenosidimutans | Bacteroidetes | Unlikely | neg | + | neg | neg | ||||||||||||||||||||
Aquabacterium citratiphilum | Proteobacteria | Rare | neg | neg | neg | neg | neg | |||||||||||||||||||
Aquabacterium commune | Proteobacteria | Rare | neg | neg | neg | neg | neg | |||||||||||||||||||
Aquabacterium parvum | Proteobacteria | Rare | neg | neg | neg | neg | neg | |||||||||||||||||||
Aquamicrobium lusatiense | Proteobacteria | Unlikely | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | d(neg) | ||||||||||
Aquincola tertiaricarbonis | Proteobacteria | Non | neg | |||||||||||||||||||||||
Arabia massiliensis | Actinobacteria | Rare | neg | |||||||||||||||||||||||
Arachnia propionica | Actinobacteria | Rare | + | |||||||||||||||||||||||
Arcanobacterium haemolyticum | Actinobacteria | Rare | + | |||||||||||||||||||||||
Arthrobacter agilis | Actinobacteria | Non | + | |||||||||||||||||||||||
Arthrobacter castelli | Actinobacteria | Rare | + | |||||||||||||||||||||||
Arthrobacter citreus | Actinobacteria | Unlikely | vr | |||||||||||||||||||||||
Arthrobacter gandavensis | Actinobacteria | Unlikely | + | |||||||||||||||||||||||
Arthrobacter globiformis | Actinobacteria | Unlikely | + | |||||||||||||||||||||||
Arthrobacter koreensis | Actinobacteria | Unlikely | + | |||||||||||||||||||||||
Arthrobacter luteolus | Actinobacteria | Unlikely | + | + | neg | neg | neg | neg | neg | + | + | neg | neg | neg | ||||||||||||
Arthrobacter parietis | Actinobacteria | Non | + | |||||||||||||||||||||||
Arthrobacter pigmenti | Actinobacteria | Non | + | |||||||||||||||||||||||
Arthrobacter russicus | Actinobacteria | Unlikely | + | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||
Asaccharospora irregularis | Firmicutes | Rare | + | |||||||||||||||||||||||
Asticcacaulis biprosthecium | Proteobacteria | Unlikely | neg | + | neg | |||||||||||||||||||||
Asticcacaulis excentricus | Proteobacteria | Unlikely | neg | + | + | |||||||||||||||||||||
Atlantibacter hermannii | Proteobacteria | Rare | neg | neg | ||||||||||||||||||||||
Atopobium minutum | Actinobacteria | Minor | + | |||||||||||||||||||||||
Atopostipes suicloacalis | Firmicutes | Unlikely | + | + | + | neg | + | + | neg | neg | neg | |||||||||||||||
Aureimonas altamirensis | Proteobacteria | Unlikely | neg | |||||||||||||||||||||||
Aureimonas ureilytica | Proteobacteria | Unlikely | neg | + | neg | + | neg | + | neg | neg | w | + | ||||||||||||||
Averyella dalhousiensis | Proteobacteria | Rare | neg | |||||||||||||||||||||||
Azoarcus pumilus | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | + | + | neg | ||||||||||||
Azospirillum lipoferum | Proteobacteria | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | |||||||||||
Azotobacter vinelandii | Proteobacteria | Non | neg | |||||||||||||||||||||||
Bacilliculturomica massiliensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Bacillus altitudinis | Firmicutes | Rare | + | + | neg | + | + | + | + | |||||||||||||||||
Bacillus amyloliquefaciens | Firmicutes | Rare | + | neg | ||||||||||||||||||||||
Bacillus andreraoultii | Firmicutes | Rare | + | |||||||||||||||||||||||
Bacillus aneurinolyticus | Firmicutes | Rare | + | |||||||||||||||||||||||
Bacillus anthracis | Firmicutes | Non | + | |||||||||||||||||||||||
Bacillus atrophaeus | Firmicutes | Rare | + | neg | ||||||||||||||||||||||
Bacillus badius DSM 23T | Firmicutes | Rare | + | neg | neg | neg | ||||||||||||||||||||
Bacillus badius DSM 5610 | Firmicutes | Rare | + | neg | neg | neg | ||||||||||||||||||||
Bacillus baekryungensis | Firmicutes | Non | + | |||||||||||||||||||||||
Bacillus benzoevorans | Firmicutes | Rare | + | |||||||||||||||||||||||
Bacillus caccae | Firmicutes | Rare | + | |||||||||||||||||||||||
Bacillus cereus | Firmicutes | Minor | + | neg | ||||||||||||||||||||||
Bacillus circulans | Firmicutes | Rare | + | + | ||||||||||||||||||||||
Bacillus clausii | Firmicutes | Rare | + | + | d | d | + | neg | + | + | + | + | + | neg | + | |||||||||||
Bacillus cytotoxicus | Firmicutes | Rare | + | |||||||||||||||||||||||
Bacillus dakarensis | Firmicutes | Rare | + | |||||||||||||||||||||||
Bacillus endophyticus | Firmicutes | Unlikely | + | + | ||||||||||||||||||||||
Bacillus firmus | Firmicutes | Rare | + | neg | neg | vr | + | neg | ||||||||||||||||||
Bacillus fordii | Firmicutes | Rare | neg | neg | neg | neg | neg | neg | neg | neg | neg | neg | d(neg) | neg | neg | neg | ||||||||||
Bacillus halotolerans | Firmicutes | Rare | + | |||||||||||||||||||||||
Bacillus idriensis | Firmicutes | Rare | + | neg | + | neg | + | + | + | + | + | neg | + | |||||||||||||
